Stadium: Lambhagahollin Round: 1
Fram Reykjavik
|
Regatas Corrientes
|
|
| 0 | Pts | 0 |
| Possession % |
| Fram Reykjavik | Regatas Corrientes |
| Lineup | |
|---|---|
| 5 - Right back - Runar Karason | Linus Persson - Right back - 37 |
| 1 - Guard - Arnor Mani Dadason | Marcus Dahlin - Right back - 41 |
| 13 - Right wing - Eidur Rafn Valsson | Rui Silva - Center back - 14 |
| 16 - Guard - Breki Hrafn Arnason | Daymaro Salina - Pivot - 15 |
| 47 - Center back - Arnbor Saevarsson | Pol Valera Rovira - Center back - 9 |
| 21 - Right back - Kjartan Thor Juliusson | Sebastian Abrahamsson - Guard - 12 |
| 10 - Left wing - Theodor Sigurdsson | Mamadou Diocou Soumare - Right back - 19 |
| 7 - Right back - Max Emil Stenlund | Antonio Martinez Llamazares - Right wing - 24 |
| 22 - - Dagur Fannar Mller | Timmy Petit - Pivot - 92 |
| 6 - Left back - Torfi Geir Halldorsson | Jesus Hurtado Vergara - Pivot - 44 |
| 14 - Center back - Ludvik Arnkelsson | Jose Luis Correia Ferreira - Right wing - 28 |
| 4 - Pivot - Sigurur Bjarki Jnsson | Diogo Rema Marques - Guard - 33 |
| 27 - Pivot - Erlendur Gudmundsson | Vasco Costa - Left back - 18 |
| 24 - Right wing - Arnar Magnusson | Thorsteinn Leo Gunnarsson - Left back - 5 |
| 34 - Left wing - Ivar Logi Styrmisson | Pedro Oliveira - Left wing - 71 |
| 11 - Left back - Porsteinn Gauti Hjalmarsson | Ricardo Caldeira Brandao - Pivot - 86 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 11 | 15 | 26 |
| 16 | 22 | 38 |