DRX
|
Pauian | |
| Kills | ||
| Gold | ||
| 48 | Assists | 43 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Woo-chan | 18 | 2/5/10 | 274 |
| Kim Kwang-hee | 18 | 8/2/4 | 437 |
| Naehyun You | 18 | 7/5/8 | 339 |
| Jongik Park | 16 | 0/3/17 | 39 |
| Kim Hyuk-kyu | 18 | 7/2/9 | 375 |
| Name (Pauian) | Level | K/D/A | Minions |
| Hwang Seong-hoon | 18 | 3/4/8 | 354 |
| Bo-seong Gwak | 18 | 8/3/6 | 398 |
| Hoei-jong No | 16 | 1/7/10 | 56 |
| Jong In Kim | 18 | 3/5/7 | 363 |
| Dong Bin Go | 18 | 2/5/12 | 182 |
DRX
|
Pauian | |
| Kills | ||
| Gold | ||
| 44 | Assists | 34 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Woo-chan | 18 | 9/2/7 | 296 |
| Kim Kwang-hee | 18 | 3/6/5 | 465 |
| Naehyun You | 18 | 1/3/10 | 426 |
| Jongik Park | 17 | 0/4/13 | 30 |
| Kim Hyuk-kyu | 18 | 6/5/9 | 531 |
| Name (Pauian) | Level | K/D/A | Minions |
| Hwang Seong-hoon | 18 | 3/3/7 | 405 |
| Bo-seong Gwak | 18 | 8/5/6 | 412 |
| Hoei-jong No | 15 | 1/7/5 | 46 |
| Jong In Kim | 18 | 6/1/6 | 506 |
| Dong Bin Go | 18 | 2/3/10 | 210 |
DRX
|
Pauian | |
| Kills | ||
| Gold | ||
| 5 | Assists | 32 |
| Name (DRX) | Level | K/D/A | Minions |
|---|---|---|---|
| Moon Woo-chan | 15 | 1/2/0 | 203 |
| Kim Kwang-hee | 17 | 1/3/1 | 308 |
| Naehyun You | 18 | 0/2/2 | 314 |
| Jongik Park | 13 | 0/4/1 | 91 |
| Kim Hyuk-kyu | 15 | 1/3/1 | 368 |
| Name (Pauian) | Level | K/D/A | Minions |
| Hwang Seong-hoon | 18 | 4/0/5 | 287 |
| Bo-seong Gwak | 18 | 3/0/7 | 388 |
| Hoei-jong No | 14 | 1/2/8 | 74 |
| Jong In Kim | 17 | 5/0/4 | 409 |
| Dong Bin Go | 16 | 1/1/8 | 145 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |