FunPlus Phoenix
|
Ayumi Mori | |
| Kills | ||
| Gold | ||
| 27 | Assists | 53 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Ling | 13 | 3/3/4 | 156 |
| Hakwon Jang | 15 | 1/3/5 | 229 |
| Qing Song Liu | 11 | 0/6/7 | 26 |
| Wei Xiang Lin | 14 | 4/2/4 | 277 |
| Tae Sang Kim | 15 | 1/2/7 | 258 |
| Name (Ayumi Mori) | Level | K/D/A | Minions |
| Ming-Hang Fu | 13 | 1/2/9 | 33 |
| Jue Lu | 16 | 2/3/10 | 259 |
| 16 | 2/3/10 | 259 | |
| Xian-Zhao Hu | 15 | 6/2/6 | 257 |
| Chun-Lan Chu | 16 | 4/1/9 | 247 |
| Yi Dai | 16 | 3/1/9 | 242 |
FunPlus Phoenix
|
Ayumi Mori | |
| Kills | ||
| Gold | ||
| 48 | Assists | 19 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Ling | 15 | 9/2/7 | 203 |
| Hakwon Jang | 16 | 4/3/7 | 248 |
| Qing Song Liu | 12 | 0/1/15 | 45 |
| Wei Xiang Lin | 16 | 5/1/9 | 277 |
| Tae Sang Kim | 16 | 1/2/10 | 234 |
| Name (Ayumi Mori) | Level | K/D/A | Minions |
| Ming-Hang Fu | 10 | 0/4/5 | 39 |
| Jue Lu | 14 | 2/4/4 | 179 |
| 14 | 2/4/4 | 179 | |
| Xian-Zhao Hu | 12 | 0/4/2 | 223 |
| Chun-Lan Chu | 14 | 3/3/2 | 256 |
| Yi Dai | 15 | 4/4/2 | 221 |
FunPlus Phoenix
|
Ayumi Mori | |
| Kills | ||
| Gold | ||
| 45 | Assists | 64 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Ling | 18 | 5/5/16 | 226 |
| Hakwon Jang | 18 | 3/6/6 | 286 |
| Qing Song Liu | 14 | 2/7/8 | 38 |
| Wei Xiang Lin | 18 | 5/5/6 | 424 |
| Tae Sang Kim | 18 | 8/5/9 | 297 |
| Name (Ayumi Mori) | Level | K/D/A | Minions |
| Ming-Hang Fu | 16 | 1/4/10 | 45 |
| Jue Lu | 18 | 7/11/9 | 276 |
| 18 | 7/11/9 | 276 | |
| Xian-Zhao Hu | 18 | 14/2/7 | 376 |
| Chun-Lan Chu | 18 | 2/2/19 | 351 |
| Yi Dai | 18 | 3/4/10 | 299 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |