| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | +8.5k | 14 | 8 | 3 | 1 | 1 |
| Gen.G | -8.5k | 0 | 2 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | -9k | 0 | 3 | 1 | 0 | 0 |
| Gen.G | +9k | 9 | 9 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | -3.2k | 8 | 4 | 3 | 0 | 0 |
| Gen.G | +3.2k | 8 | 9 | 1 | 1 | 1 |
KT Rolster
|
Gen.G
|
|
| Gold | ||
| 27 | Assists | 0 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Oh Hyeon-taek | 17 | 5/0/2 | 355 |
| Choi Hyeon-joon | 18 | 1/0/8 | 301 |
| Kim Min-seong | 16 | 2/0/7 | 248 |
| Kim Jae-yeon | 18 | 6/0/2 | 365 |
| Joon-soo Jang | 13 | 0/0/8 | 34 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Kim Jeong-min | 11 | 0/4/0 | 41 |
| Kim Kwang-hee | 16 | 0/3/0 | 312 |
| Kim Tae-min | 14 | 0/2/0 | 195 |
| Park Jae-hyuk | 15 | 0/3/0 | 385 |
| Bo-seong Gwak | 18 | 0/2/0 | 356 |
KT Rolster
|
Gen.G
|
|
| Gold | ||
| 0 | Assists | 27 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Oh Hyeon-taek | 13 | 0/2/0 | 255 |
| Choi Hyeon-joon | 14 | 0/1/0 | 215 |
| Kim Min-seong | 13 | 0/2/0 | 182 |
| Kim Jae-yeon | 14 | 0/1/0 | 258 |
| Joon-soo Jang | 10 | 0/3/0 | 26 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Kim Jeong-min | 11 | 0/0/9 | 31 |
| Kim Kwang-hee | 15 | 0/0/5 | 238 |
| Kim Tae-min | 14 | 2/0/5 | 183 |
| Park Jae-hyuk | 14 | 4/0/5 | 306 |
| Bo-seong Gwak | 15 | 3/0/3 | 277 |
KT Rolster
|
Gen.G
|
|
| Kills | ||
| Gold | ||
| 19 | Assists | 27 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Oh Hyeon-taek | 14 | 5/2/2 | 308 |
| Choi Hyeon-joon | 15 | 0/2/5 | 237 |
| Kim Min-seong | 14 | 0/1/5 | 201 |
| Kim Jae-yeon | 16 | 2/0/3 | 265 |
| Joon-soo Jang | 11 | 1/3/4 | 34 |
| Name (Gen.G) | Level | K/D/A | Minions |
| Kim Jeong-min | 12 | 0/2/5 | 29 |
| Kim Kwang-hee | 16 | 1/1/7 | 259 |
| Kim Tae-min | 14 | 2/3/5 | 191 |
| Park Jae-hyuk | 14 | 4/1/4 | 287 |
| Bo-seong Gwak | 16 | 1/1/6 | 270 |
| 1 | 2 | 3 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 1 | 1 | 1 | 1 | 2 | 2 |