Stadium: Elland Road Round: 9
Referee: Thomas Bramall Home Manager: Jesse Marsch Away Manager: Mark Hudson
| Popko/Yang |
Cardiff
|
|
| 5 | Goals | 2 |
| 10 | Corners | 1 |
| 5 | Corners (Half) | 1 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 16 | Throw-ins | 17 |
| 4 | Offsides | 5 |
| 11 | Free kicks | 16 |
| 4 | Goal kicks | 15 |
| 15 | Goal attempts | 4 |
| 1 | Saves | 3 |
| 5 | Shots blocked | 0 |
| 11 | Fouls | 8 |
| 0 | Penalties | 1 |
| 73 | Ball Safe | 79 |
| 2 | Injuries | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 3.06 | xG | 1.65 |
| 18 | Key Passes | 4 |
| Passing Accuracy | ||
| 14 | Crosses | 8 |
| Crossing Accuracy | ||
| €299,000,000 | Total market value | €38,700,000 |
| €11,070,000 | Avg. market value | €1,490,000 |
| 25.9 | Avg. Age | 25.7 |
| 10 | National team players | 9 |
| 6 | Youth national team players | 3 |
| 20 | Foreigners | 22 |
| Popko/Yang |
Cardiff
|
|
| 3 | Goals | 0 |
| 5 | Corners | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.20 | 1.00 | 2.40 | 6.00 |
| Away | 0.20 | 1.00 | 0.40 | 1.20 | 6.20 |
| Total | 1.20 | 3.20 | 1.40 | 3.60 | 12.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.40 | 1.10 | 2.20 | 5.60 |
| Away | 0.20 | 0.90 | 0.60 | 1.30 | 5.60 |
| Total | 0.90 | 2.30 | 1.70 | 3.50 | 11.20 |
| H | F |
|---|---|
| 3 | 5 |
| 0 | 2 |