Stadium: Baku Sports Palace Round: 2
Great Britain
|
Jui-Chen Hung | |
| 0 | Pts | 0 |
| Possession % |
| Great Britain | Jui-Chen Hung |
| Lineup | |
|---|---|
| 16 - Guard - Aaron Gillet | Kamil Mammadzada - Guard - 16 |
| 8 - Center back - Ryan Goodwin | Saleh Valiyev - Center back - 18 |
| 17 - Pivot - Oliver Tyler | Aleksander Sergunin - Pivot - 2 |
| 10 - Left back - Joshua Max Plumridge | Kamran Mammadov - Left back - 9 |
| 9 - Right wing - Benjamin Howard | Elkin Guliyev - Center back - 8 |
| 12 - Guard - Craig McClelland | Teymur Akhundov - Pivot - 7 |
| 4 - Center back - Christopher White | Royal Aliyev - Left wing - 68 |
| 18 - Pivot - Benjamin David Tyler | Rasul Sharifi - Right wing - 19 |
| 14 - Right wing - Francisco Pereira | Elshad Mammadyarov - Guard - 87 |
| 11 - Left back - Tiago Pinheiro Babb | Orkhan Aliyev - Pivot - 97 |
| 5 - Center back - Reuben Wardle | Islam Slemanov - Right wing - 5 |
| 6 - - | Vadim Skrebtsov - Guard - 1 |
| 2 - - | Nijat Azizov - Right back - 27 |
| 7 - Right wing - Sebastien Edgar | Oleg Georgievskiy - Center back - 10 |
| 19 - Pivot - Ran Yonish | Ramazan Muradov - Left wing - 99 |
| 15 - Right wing - Will Moore | Sabir Nazaraliyev - Right back - 11 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 16 | 23 | 39 |
| 8 | 14 | 22 |