Stadium: Penrith Valley Regional Sports Centre
Penrith Panthers
|
Trocker/Winkler | |
| 11 | 3 Pts | 11 |
| 23 | 2 Pts | 29 |
| 15 | Ft | 18 |
| 2 | Time Outs#T.O | 2 |
| 2 | Fouls | 5 |
| Ft % | ||
| 49 | Successful Attempts | 58 |
| 10 | Max Points in a Row | 11 |
| 5 | Biggest lead | 19 |
| 4 | Lead changes | 5 |
| 10:38 | Time spent in lead | 26:27 |
| Possession % |
Penrith Panthers
|
Trocker/Winkler | |
| 8 | 3 Pts | 5 |
| 12 | 2 Pts | 12 |
| 6 | Ft | 12 |
| 2 | Time Outs#T.O | 5 |
| 6 | Fouls | 3 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 32 | 54 | 25 | 15 | 94 |
| 26 | 25 | 51 | 28 | 30 | 109 |