| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Spartak Myjava (W) | 10 | 0 | 0 | 36 : 6 | 30 | ||
| 2 |  Slovan Bratislava (W) | 9 | 0 | 1 | 33 : 11 | 27 | ||
| 3 |  FC Petrzalka (W) | 5 | 2 | 4 | 21 : 23 | 17 | ||
| 4 |  FC Tatran Presov (W) | 5 | 1 | 3 | 18 : 10 | 16 | ||
| 5 |  Partizan Bardejov (W) | 4 | 3 | 4 | 16 : 16 | 15 | ||
| 6 |  MFK Ruzomberok (W) | 4 | 1 | 5 | 16 : 23 | 13 | ||
| 7 |  Spartak Trnava (W) | 2 | 3 | 6 | 16 : 21 | 9 | ||
| 8 |  AS Trencin (W) | 2 | 1 | 7 | 12 : 23 | 7 | ||
| 9 |  KFC Komarno (W) | 1 | 4 | 6 | 6 : 20 | 7 | ||
| 10 |  SKF Zilina (W) | 1 | 3 | 7 | 11 : 32 | 6 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Spartak Myjava (W) | 5 | 0 | 0 | 23 : 4 | 15 | |
| 2 |  Slovan Bratislava (W) | 4 | 0 | 0 | 14 : 2 | 12 | |
| 3 |  Partizan Bardejov (W) | 3 | 1 | 2 | 8 : 7 | 10 | |
| 4 |  FC Petrzalka (W) | 2 | 2 | 2 | 9 : 10 | 8 | |
| 5 |  MFK Ruzomberok (W) | 2 | 1 | 3 | 12 : 18 | 7 | |
| 6 |  FC Tatran Presov (W) | 1 | 1 | 2 | 7 : 6 | 4 | |
| 7 |  Spartak Trnava (W) | 1 | 1 | 3 | 8 : 9 | 4 | |
| 8 |  SKF Zilina (W) | 1 | 1 | 3 | 7 : 12 | 4 | |
| 9 |  AS Trencin (W) | 1 | 0 | 4 | 4 : 11 | 3 | |
| 10 |  KFC Komarno (W) | 0 | 2 | 4 | 2 : 12 | 2 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Spartak Myjava (W) | 5 | 0 | 0 | 13 : 2 | 15 | ||
| 2 |  Slovan Bratislava (W) | 5 | 0 | 1 | 19 : 9 | 15 | ||
| 3 |  FC Tatran Presov (W) | 4 | 0 | 1 | 11 : 4 | 12 | ||
| 4 |  FC Petrzalka (W) | 3 | 0 | 2 | 12 : 13 | 9 | ||
| 5 |  MFK Ruzomberok (W) | 2 | 0 | 2 | 4 : 5 | 6 | ||
| 6 |  Partizan Bardejov (W) | 1 | 2 | 2 | 8 : 9 | 5 | ||
| 7 |  Spartak Trnava (W) | 1 | 2 | 3 | 8 : 12 | 5 | ||
| 8 |  KFC Komarno (W) | 1 | 2 | 2 | 4 : 8 | 5 | ||
| 9 |  AS Trencin (W) | 1 | 1 | 3 | 8 : 12 | 4 | ||
| 10 |  SKF Zilina (W) | 0 | 2 | 4 | 4 : 20 | 2 | 
| Championship round | |
| Relegation Round |