Iowa Wolves 120-135 Crystal/Smith 2026-01-07 04:30

Stadium: Casey's Center Round: 1

12/04 00:00 - 04/15 23:59

NBA G League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Stockton Kings 15 7 2534 : 2453 0.682
  2 Capitanes 16 8 2774 : 2670 0.667
  2 Rio Grande 16 8 2842 : 2797 0.667
  4 South Bay Lakers 15 8 2789 : 2583 0.652
  5 Austin Spurs 15 9 2702 : 2651 0.625
  6 Rip City Remix 14 10 2907 : 2853 0.583
  7 Iowa Wolves 14 11 3001 : 2929 0.560
  8 Sioux Falls Skyforce 13 12 2896 : 2866 0.520
  9 Santa Cruz Warriors 11 11 2519 : 2490 0.500
  10 Agua Caliente Clippers 13 14 3096 : 3141 0.481
  11 Salt Lake 11 15 3160 : 3131 0.423
  12 Oklahoma City Blue 9 16 2697 : 2918 0.360
  13 Valley Suns 8 16 2714 : 2830 0.333
  14 Texas Legends 6 17 2572 : 2681 0.261
  15 Memphis Hustle 5 20 2790 : 2973 0.200

NBA G League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Greensboro Swarm 17 6 2884 : 2676 0.739
  1 Lakeland 17 6 2714 : 2564 0.739
  3 Cleveland Charge 16 8 2965 : 2840 0.667
  3 Raptors 905 16 8 2805 : 2621 0.667
  5 Long Island Nets 15 11 3001 : 2895 0.577
  6 Fort Wayne 14 11 2906 : 2895 0.560
  7 Delaware Blue Coats 11 10 2475 : 2523 0.524
  8 Windy City Bulls 12 11 2785 : 2775 0.522
  9 Motor City Cruise 13 12 2895 : 2814 0.520
  10 Capital City Go-Go 12 13 2827 : 2780 0.480
  11 Maine Celtics 12 15 3011 : 3118 0.444
  12 Westchester Knicks 9 15 2642 : 2811 0.375
  13 Birmingham Squadron 10 17 2881 : 3079 0.370
  14 Grand Rapids 8 16 2766 : 2915 0.333
  15 Wisconsin Herd 8 18 2768 : 2863 0.308
  16 College Park Skyhawks 7 19 3074 : 3257 0.269
Playoffs