| AUS Hatrick | 03/06 07:41 | 11 | Hatrick v | View | |
| AUS Hatrick | 03/06 07:22 | 10 | Hatrick v | View | |
| AUS Hatrick | 03/06 06:52 | 9 | Hatrick v | View | |
| AUS Hatrick | 03/06 06:35 | 8 | Hatrick v | View | |
| AUS Hatrick | 03/06 06:11 | 7 | Hatrick v | View | |
| AUS Hatrick | 03/06 05:37 | 6 | Hatrick v | View | |
| AUS Hatrick | 03/06 05:11 | 5 | Hatrick v | View | |
| AUS Hatrick | 03/06 04:54 | 4 | Hatrick v | View | |
| AUS Hatrick | 03/06 04:37 | 3 | Hatrick v | View | |
| AUS Hatrick | 03/06 04:14 | 2 | Hatrick v | View | |
| AUS Hatrick | 03/06 03:57 | 1 | Hatrick v | View | |
| AUS Hatrick | 02/20 07:28 | 10 | Hatrick v | View | |
| AUS Hatrick | 02/20 07:11 | 9 | Hatrick v | View | |
| AUS Hatrick | 02/20 06:51 | 8 | Hatrick v | View | |
| AUS Hatrick | 02/20 06:23 | 7 | Hatrick v | View | |
| AUS Hatrick | 02/20 06:07 | 6 |
Hatrick v
Czech Republic Students
|
View | |
| AUS Hatrick | 02/20 05:49 | 5 | Hatrick v | View | |
| AUS Hatrick | 02/20 05:31 | 4 | Hatrick v | View | |
| AUS Hatrick | 02/20 05:14 | 3 | Hatrick v | View | |
| AUS Hatrick | 02/20 04:49 | 2 | Hatrick v | View | |
| AUS Hatrick | 02/20 04:32 | 1 | Hatrick v | View | |
| AUS Hatrick | 02/13 07:31 | 11 | Hatrick v | View | |
| AUS Hatrick | 02/13 07:12 | 10 | Hatrick v | View | |
| AUS Hatrick | 02/13 06:50 | 9 | Hatrick v | View | |
| AUS Hatrick | 02/13 06:33 | 8 | Hatrick v | View | |
| AUS Hatrick | 02/13 06:15 | 7 | Hatrick v | View | |
| AUS Hatrick | 02/13 05:56 | 6 | Hatrick v | View | |
| AUS Hatrick | 02/13 05:31 | 5 | Hatrick v | View | |
| AUS Hatrick | 02/13 05:14 | 4 | Hatrick v | View | |
| AUS Hatrick | 02/13 04:57 | 3 | Hatrick v | View |