| Date | R | Home vs Away | - |
|---|---|---|---|
| 06/01 01:00 | - |
[166] Jisung Nam vs Uisung Park
[362] |
6-1,6-2 |
| 05/31 02:30 | - | Jisung Nam vs Jeamoon Lee | 1-6,6-2,6-3 |
| 05/31 01:00 | - | Seokhyeon Chu vs Uisung Park | 3-6,4-6 |
| 05/30 02:30 | - | Pawit Sornlaksup vs Seokhyeon Chu | 6-7,1-5 |
| 05/30 02:30 | - | Thanapet Chanta vs Jisung Nam | 2-6,2-6 |
| 05/30 01:00 | - | Yuki Mochizuki vs Uisung Park | 3-6,3-5 |
| 05/30 01:00 | - | Sanhui Shin vs Jeamoon Lee | 6-4,6-7,4-6 |
| 05/29 03:45 | - | Jangjun Kim vs Seokhyeon Chu | 4-6,4-6 |
| 05/29 02:30 | - | [336] Yeongseok Jeong vs Uisung Park [362] | 3-6,3-6 |
| 05/29 02:30 | - | Chan-Yeong Oh vs Jeamoon Lee | 4-6,2-6 |
| 05/29 02:30 | - | Jisung Nam vs Jay D H Friend | 6-3,6-1 |
| 05/29 01:00 | - | Pawit Sornlaksup vs Shunsuke Nakagawa | 6-4,6-7,6-4 |
Seong Chan Hong
Hong Chung
Thomas Fancutt
Ji Hoon Son
Kaichi Uchida
Kazuma Kawachi
Tae-Woo Lee
Yuki Mochizuki
Evan Zhu
Yong-Kyu Lim
Kazuki Nishiwaki
Sung Hun Kim
Sung Jun Park
Min Hyun Lee
Issei Okamura
Seung-Hun Shin
Ren Nakamura
Oh-Hee Kwon
Ken Onishi
Ju-Hae Moon
Masamichi Imamura
Takuto Niki
Hangyeom Kim
Hyung-Chan Lim
Adam Bronka
Dylan Seong Kwan Kim
Adil Kalyanpur
Yuta Kikuchi
Alexander Babanine
Anthony Susanto
Tsung-Hao Huang
Cing-Yang Meng
Nick Chappell
Jake Delaney
Se-Hyun Kim
Goran Markovic
Shunsuke Wakita