| Date | R | Home vs Away | - |
|---|---|---|---|
| 02/27 09:00 | - | Andrea De Marchi vs Mak Mikovic | View |
| 02/27 09:00 | - | Alaa Trifi vs Anton Shepp | View |
| 02/27 10:30 | - | Nikolai Barsukov vs Kirill Kivattsev | View |
| 02/27 10:30 | - | Toufik Sahtali vs Luca Castagnola | View |
| Date | R | Home vs Away | - |
|---|---|---|---|
| 02/26 13:21 | - | Toufik Sahtali vs Liam Branger | 7-6,7-6 |
| 02/26 11:30 | - | Pietro Marino vs Alaa Trifi | 7-5,6-7,3-6 |
| 02/26 11:30 | - | Sven Corbinais vs Kirill Kivattsev | 2-6,4-6 |
| 02/26 11:30 | - | Simone Massellani vs Mak Mikovic | 7-6,3-6,2-6 |
| 02/26 10:00 | - | Tom Sickenberger vs Andrea De Marchi | 0-6,2-6 |
| 02/26 09:58 | - | Michele Mecarelli vs Nikolai Barsukov | 3-6,1-6 |
| 02/26 09:58 | - |
Isaac Becroft vs Luca Castagnola
|
6-3,2-6,2-6 |
| 02/26 09:58 | - | Anton Shepp vs Milos Karol | 6-2,6-2 |
| 02/25 13:44 | - | Maksim Tikhomirov vs Nikolai Barsukov | 3-6,0-5 |
| 02/25 12:09 | - | Maxence Rivet vs Liam Branger | 4-6,6-3,1-6 |
| 02/25 11:30 | - | Milos Karol vs Maxim Zhukov | 4-1 |
| 02/25 11:30 | - | Marlon Vankan vs Alaa Trifi | View |
Ergi Kirkin
Gabriele Bosio
Giuseppe La Vela
Stefano D'Agostino
Keisuke Saitoh
Sergi Perez Contri
Alexandre Aubriot
Louis Tessa
Marlon Vankan
Isaac Becroft
Yassine Smiej
Taiyo Yamanaka
Louis Van Herck
Kirill Kivattsev
Martins Rocens
Enzo Wallart
Michael Gloeckler
Adam Nagoudi
John Echeverria
Chinmaya Dev Chauhan
Marko Miladinovic
Sergey Betov
Maxime Chazal
Alexey Aleshchev
Maik Steiner
Mathieu Scaglia
Alberto Barroso Campos
Maksim Tikhomirov
Antonio Caruso
Pietro Marino
Aldin Setkic
Hugo Pierre
Matic Dimic
Aziz Ouakaa
Jonas Eriksson Ziverts
Thando Longwe-Smit
Federico Iannaccone
Ahmed Mouhan
Kousuke Ogura
Michalis Sakellaridis
Thomas George Brun
Etienne Donnet
Giovanni Oradini