USA MLS

USA MLS

Player Team Matches Goals Penalties G/M
Joao Klauss LA Galaxy 2 3 0 1.50
Julian Hall New York Red Bulls 2 3 0 1.50
Lionel Messi Inter Miami CF 2 2 0 1.00
Thomas Muller Vancouver Whitecaps 2 2 1 1.00
Marcus Ingvartsen San Diego FC 2 2 0 1.00
Dejan Joveljic Sporting Kansas City 2 2 0 1.00
Sam Surridge Nashville SC 1 2 0 2.00
Petar Musa FC Dallas 2 2 0 1.00
Diego Rossi Columbus Crew 2 2 0 1.00
Hugo Cuypers Chicago Fire 2 2 1 1.00
Wessam Abou Ali Columbus Crew 2 2 0 1.00
Guilherme Houston Dynamo 2 2 0 1.00
Kelvin Yeboah Minnesota United 2 2 0 1.00
Preston Judd San Jose Earthquakes 2 2 0 1.00
Daniel Munie San Jose Earthquakes 2 2 0 1.00
Albert Rusnak Seattle Sounders 2 1 0 0.50
Robin Lod Chicago Fire 2 1 0 0.50
Hany Mukhtar Nashville SC 2 1 0 0.50
Amahl Pellegrino San Diego FC 2 1 0 0.50
Mark Delgado Los Angeles FC 2 1 0 0.50
Myrto Uzuni Austin FC 2 1 0 0.50
Felipe Mora Portland Timbers 2 1 0 0.50
Nick Hagglund FC Cincinnati 2 1 0 0.50
Marcel Hartel St. Louis City SC 1 1 0 1.00
Ariel Lassister Portland Timbers 2 1 0 0.50
Jonathan Bamba Chicago Fire 1 1 0 1.00
Anders Dreyer San Diego FC 2 1 0 0.50
Denis Bouanga Los Angeles FC 2 1 0 0.50
Derick Etienne Toronto FC 2 1 0 0.50
Cristian Roldan Seattle Sounders 2 1 0 0.50
Christian Ramirez Austin FC 1 1 0 1.00
Christopher McVey San Diego FC 2 1 0 0.50
Brendan Hines-Ike Austin FC 2 1 0 0.50
Hannes Wolf New York City FC 2 1 0 0.50
Tai Baribo DC United 2 1 0 0.50
Stephen Eustaquio Los Angeles FC 2 1 0 0.50
Onni Valakari San Diego FC 2 1 0 0.50
Kevin Denkey FC Cincinnati 2 1 0 0.50
Djordje Mihailovic Toronto FC 2 1 0 0.50
Paul Rothrock Seattle Sounders 2 1 0 0.50
Martin Ojeda Orlando City SC 2 1 0 0.50
Marco Pasalic Orlando City SC 2 1 0 0.50
Indiana Vassilev Philadelphia Union 2 1 1 0.50
Pep Biel Charlotte FC 2 1 0 0.50
Brian White Vancouver Whitecaps 2 1 0 0.50
Leonardo Campana New England Revolution 1 1 0 1.00
Hamzat Ojediran Colorado Rapids 2 1 0 0.50
Tayvon Gray New York City FC 2 1 0 0.50
Nicolas Fernandez New York City FC 2 1 1 0.50
Morris Duggan Minnesota United 2 1 0 0.50
Telasco Segovia Inter Miami CF 2 1 0 0.50
Antony Alves Santos Portland Timbers 2 1 0 0.50
Aziel Jackson Vancouver Whitecaps 2 1 0 0.50
Ousseni Bouda San Jose Earthquakes 2 1 0 0.50
Nathan Ordaz Los Angeles FC 1 1 0 1.00
David Martinez Los Angeles FC 2 1 0 0.50
Warren Madrigal Nashville SC 2 1 0 0.50
Logan Farrington FC Dallas 2 1 0 0.50
Lucas Sanabria LA Galaxy 2 1 0 0.50
Ariath Piol Real Salt Lake 2 1 0 0.50
Tiago Orlando City SC 2 1 0 0.50
Mateo Silvetti Inter Miami CF 2 1 0 0.50
Lucas Herrington Colorado Rapids 2 1 0 0.50
Aiden Hezarkhani Real Salt Lake 2 1 0 0.50
Bryan Zamble San Diego FC 2 1 0 0.50
Player Team Matches Assists A/M
Anders Dreyer San Diego FC 2 3 1.50
Son Heung-min Los Angeles FC 2 2 1.00
Marcus Ingvartsen San Diego FC 2 2 1.00
Jamar Ricketts San Jose Earthquakes 2 2 1.00
Adri Mehmeti New York Red Bulls 2 2 1.00
Marco Reus LA Galaxy 2 1 0.50
Juan Sanabria Real Salt Lake 1 1 1.00
Paul Rothrock Seattle Sounders 2 1 0.50
Ivan Angulo Orlando City SC 2 1 0.50
Emil Forsberg New York Red Bulls 2 1 0.50
Wilfried Zaha Charlotte FC 2 1 0.50
Albert Rusnak Seattle Sounders 2 1 0.50
Mark Delgado Los Angeles FC 2 1 0.50
Carles Gil New England Revolution 2 1 0.50
Jonathan Osorio Toronto FC 2 1 0.50
Jeppe Tverskov San Diego FC 2 1 0.50
Denis Bouanga Los Angeles FC 2 1 0.50
Timothy Tillman Los Angeles FC 2 1 0.50
Hugo Cuypers Chicago Fire 2 1 0.50
Wessam Abou Ali Columbus Crew 2 1 0.50
Jesus Ferreira Seattle Sounders 2 1 0.50
Facundo Torres Austin FC 2 1 0.50
Edvard Tagseth Nashville SC 2 1 0.50
Jon Gallagher Austin FC 2 1 0.50
Mathias Laborda Vancouver Whitecaps 2 1 0.50
Cole Bassett Portland Timbers 2 1 0.50
Joaquin Pereyra Minnesota United 2 1 0.50
Griffin Dorsey Orlando City SC 2 1 0.50
Dante Sealy Colorado Rapids 2 1 0.50
Gabriel Pec LA Galaxy 2 1 0.50
Jacob Davis Sporting Kansas City 2 1 0.50
Peglow DC United 2 1 0.50
Osaze Urhoghide FC Dallas 2 1 0.50
Ender Echenique FC Cincinnati 2 1 0.50
Telasco Segovia Inter Miami CF 2 1 0.50
Jack McGlynn Houston Dynamo 2 1 0.50
Simon Becher St. Louis City SC 2 1 0.50
Jackson Travis Colorado Rapids 2 1 0.50
Agustin Ojeda New York City FC 2 1 0.50
Leonardo Barroso Chicago Fire 2 1 0.50
Bryan Ramirez FC Cincinnati 2 1 0.50
Warren Madrigal Nashville SC 2 1 0.50
Zavier Gozo Real Salt Lake 2 1 0.50
Logan Farrington FC Dallas 2 1 0.50
Beau Leroux San Jose Earthquakes 2 1 0.50
Gage Guerra Portland Timbers 2 1 0.50
Timo Werner San Jose Earthquakes 1 1 1.00
Kevin Kelsy Portland Timbers 2 1 0.50
Devin Padelford Minnesota United 2 1 0.50
Zakaria Taifi Orlando City SC 1 1 1.00
Player Team Matches Yellow Card Yellow/Red Card Red Card
Ezekiel Alladoh Philadelphia Union 1 0 0 1
Antonio Carlos Houston Dynamo 2 0 0 1
Tomas Aviles CF Montreal 1 0 0 1
Jimer Fory Portland Timbers 2 0 0 1
Jonathan Dean Chicago Fire 1 0 0 1
Agustin Bouzat Houston Dynamo 2 0 0 1
Olwethu Makhanya Philadelphia Union 2 1 1 0
Colin Guske Orlando City SC 2 0 1 0
Carlos Garces LA Galaxy 1 0 1 0
Matthew Corcoran Nashville SC 2 0 1 0
Japhet Sery Philadelphia Union 2 2 0 0
Wilfried Zaha Charlotte FC 2 2 0 0
Denis Bouanga Los Angeles FC 2 2 0 0
Griffin Yow New England Revolution 2 2 0 0
Tayvon Gray New York City FC 2 2 0 0
Telasco Segovia Inter Miami CF 2 2 0 0
Zavier Gozo Real Salt Lake 2 2 0 0
Sean Zawadzki Columbus Crew 2 1 0 0
Noah Cobb Colorado Rapids 1 1 0 0
Jackson Hopkins DC United 2 1 0 0
Jaziel Orozco St. Louis City SC 2 1 0 0
Philip Quinton Real Salt Lake 2 1 0 0
Brooklyn Raines New England Revolution 2 1 0 0
Tadeo Allende Inter Miami CF 2 1 0 0
Justin Che New York Red Bulls 2 1 0 0
Jefferson Diaz Minnesota United 1 1 0 0
Tomas Jacob Atlanta United 2 1 0 0
Dominik Marczuk Real Salt Lake 2 1 0 0
Victor Loturi CF Montreal 2 1 0 0
Thomas Gillier CF Montreal 2 1 0 0
Jack McGlynn Houston Dynamo 2 1 0 0
Daniel Pereira Austin FC 2 1 0 0
Kaick FC Dallas 2 1 0 0
Morris Duggan Minnesota United 2 1 0 0
Lucas Sanabria LA Galaxy 2 1 0 0
Idan Gorno Charlotte FC 2 1 0 0
Lucas Herrington Colorado Rapids 2 1 0 0
Nolan Miller Orlando City SC 2 1 0 0
Snyder Brunell Seattle Sounders 2 1 0 0
Malik Henry Toronto FC 2 1 0 0
Cooper Sanchez Atlanta United 2 1 0 0
Sam Sarver FC Dallas 1 1 0 0
Jacob Bartlett Sporting Kansas City 2 1 0 0
Adri Mehmeti New York Red Bulls 2 1 0 0
Ruben Ramos LA Galaxy 1 1 0 0
Edier Ocampo Vancouver Whitecaps 2 1 0 0
Morrison Agyemang Charlotte FC 1 1 0 0
Joshua Atencio Colorado Rapids 2 1 0 0
Tyrese Spicer Orlando City SC 2 1 0 0
Ronald Donkor New York Red Bulls 2 1 0 0
Andrew Privett Charlotte FC 2 1 0 0
Bryan Ramirez FC Cincinnati 2 1 0 0
Daniel Munie San Jose Earthquakes 2 1 0 0
Gabriel Pirani DC United 2 1 0 0
Diego Chara Portland Timbers 2 1 0 0
Erik Sviatchenko Houston Dynamo 2 1 0 0
Maximiliano Falcon Inter Miami CF 2 1 0 0
Emmanuel Latte Lath Atlanta United 2 1 0 0
Aiden O'Neill New York City FC 2 1 0 0
Keaton Parks New York City FC 2 1 0 0
Chris Durkin St. Louis City SC 2 1 0 0
Raheem Edwards Toronto FC 2 1 0 0
Wessam Abou Ali Columbus Crew 2 1 0 0
Kai Trewin New York City FC 2 1 0 0
Petar Musa FC Dallas 2 1 0 0
Christopher McVey San Diego FC 2 1 0 0
Besard Sabovic Austin FC 1 1 0 0
Ronald Hernandez Atlanta United 2 1 0 0
Alexandros Katranis Real Salt Lake 1 1 0 0
Ivan Jaime CF Montreal 1 1 0 0
Daniel Lovitz Nashville SC 2 1 0 0
Andres Cubas Vancouver Whitecaps 2 1 0 0
Philip Zinckernagel Chicago Fire 2 1 0 0
Wil Trapp Minnesota United 2 1 0 0
Duane Holmes Houston Dynamo 2 1 0 0
Timo Baumgartl St. Louis City SC 2 1 0 0
Carles Gil New England Revolution 2 1 0 0
Rodrigo De Paul Inter Miami CF 2 1 0 0
Mark Delgado Los Angeles FC 2 1 0 0
Ilie Sanchez Austin FC 2 1 0 0
Ashley Westwood Charlotte FC 2 1 0 0
Ryan Porteous Los Angeles FC 2 1 0 0
Reggie Cannon Colorado Rapids 2 1 0 0
Rafael Navarro Colorado Rapids 2 1 0 0
Keisuke Kurokawa DC United 2 1 0 0
Joel Waterman Chicago Fire 2 1 0 0
Dylan Nealis New York Red Bulls 2 1 0 0
Osaze Urhoghide FC Dallas 2 1 0 0
Dor Turgeman New England Revolution 2 1 0 0
Peglow DC United 2 1 0 0
Jared Stroud DC United 1 1 0 0
DeJuan Jones San Jose Earthquakes 2 1 0 0
Dante Sealy Colorado Rapids 2 1 0 0
Hassani Dotson Seattle Sounders 2 1 0 0
Sam Junqua Real Salt Lake 2 1 0 0
Griffin Dorsey Orlando City SC 2 1 0 0
Marcelo Herrera Columbus Crew 2 1 0 0
Steven Alzate Atlanta United 2 1 0 0
Danley Jean-Jacques Philadelphia Union 2 1 0 0
Chris Mueller Chicago Fire 1 1 0 0
Brandon Bye Portland Timbers 2 1 0 0
James Pantemis Portland Timbers 2 1 0 0
Alex Roldan Seattle Sounders 2 1 0 0
Brayan Vera CF Montreal 2 1 0 0
Jesus Bueno Philadelphia Union 1 1 0 0
Lucas Halter Houston Dynamo 2 1 0 0
Marco Pasalic Orlando City SC 2 1 0 0
Emmanuel Sabbi Vancouver Whitecaps 1 1 0 0
Facundo Torres Austin FC 2 1 0 0
Julian Aude LA Galaxy 2 1 0 0
Player Team Status Date
Ajani Fortune Atlanta United Injured 10/12 00:00
Andre Franco Chicago Fire Injured 10/12 00:00
Mohamed Farsi Columbus Crew Injured 10/12 00:00
Kristian George Fletcher FC Cincinnati Injured 10/12 00:00
Peyton Miller New England Revolution Injured 02/21 00:00
Malachi Jones New York City FC Injured 10/12 00:00
Cameron Harper New York Red Bulls Injured 10/12 00:00
Anthony Marcucci New York Red Bulls Injured 10/12 00:00
Zac McGraw Portland Timbers Injured 02/21 00:00
Ranko Veselinovic Vancouver Whitecaps Injured 10/12 00:00
Gustavo Caraballo Orlando City SC - 10/22 00:00
Robin Jansson Orlando City SC Injured 10/22 00:00
Belal Halbouni Vancouver Whitecaps Injured 12/04 00:00
Dominik Chong-Qui Atlanta United Injured 02/21 00:00
Will Reilly Atlanta United Injured 02/21 00:00
Brandon Vazquez Austin FC Injured 02/21 00:00
Owen Wolff Austin FC Injured 02/21 00:00
Fallou Fall St. Louis City SC Injured 02/21 00:00
Eduard Lowen St. Louis City SC - 02/21 00:00
Tomas Ostrak St. Louis City SC Injured 02/21 00:00
Tyson Pearce St. Louis City SC Injured 02/21 00:00
Andres Reyes San Diego FC Injured 02/21 00:00
Willy Kumado San Diego FC Injured 02/21 00:00
Wilson Eisner San Diego FC Injured 02/21 00:00
Alejandro Alvarado San Diego FC Injured 02/21 00:00
Henry Kessler Charlotte FC Injured 02/21 00:00
Hakim Karamoko DC United Injured 02/21 00:00
Gabe Segal DC United Injured 02/21 00:00
Aaron Herrera DC United Injured 03/01 00:00
Eddy Davis III Philadelphia Union Injured 02/21 00:00
Quinn Sullivan Philadelphia Union Injured 02/21 00:00
Joran Gerbet Orlando City SC Injured 02/21 00:00
Mohammed Sofo New York Red Bulls Injured 02/21 00:00
Ryan Gauld Vancouver Whitecaps Injured 02/21 00:00
Bruno Caicedo Vancouver Whitecaps - 02/21 00:00
Sam Adekugbe Vancouver Whitecaps Injured 02/21 00:00
Emeka Eneli Real Salt Lake Injured 02/21 00:00
Diego Luna Real Salt Lake Injured 03/01 00:00
Victor Olatunji Real Salt Lake Injured 03/01 00:00
Theo Corbeanu Toronto FC Injured 02/21 00:00
Adisa De Rosario Toronto FC Injured 02/21 00:00
Deandre Kerr Toronto FC Injured 02/21 00:00
Matheus Pereira Toronto FC Injured 02/21 00:00
Reese Miller Houston Dynamo Injured 02/21 00:00
Artur Houston Dynamo Injured 02/21 00:00
Andrew Gutman Chicago Fire Injured 02/21 00:00
Lorenzo Dellavalle Los Angeles FC Injured 02/21 00:00
Jeremy Ebobisse Los Angeles FC Injured 02/21 00:00
Igor Jesus Los Angeles FC Injured 02/21 00:00
Aaron Long Los Angeles FC Injured 02/21 00:00
Jacob Shaffelburg Los Angeles FC Injured 02/21 00:00
Omir Fernandez Portland Timbers Injured 02/21 00:00
Juan Mosquera Portland Timbers Injured 02/21 00:00
Earl Edwards Jr. San Jose Earthquakes Injured 02/21 00:00
Lasse Berg Johnsen Sporting Kansas City - 02/21 00:00
Jack Kortkamp Sporting Kansas City Injured 02/21 00:00
Ryan Schewe Sporting Kansas City Injured 02/21 00:00
Zorhan Bassong Sporting Kansas City Injured 03/01 00:00
Chris Rindov LA Galaxy Injured 02/22 00:00
Alonso Martinez New York City FC Injured 02/22 00:00
Andres Perea New York City FC Injured 02/22 00:00
Pedro De la Vega Seattle Sounders Injured 02/22 00:00
Stuart Russell Hawkins Seattle Sounders Injured 02/22 00:00
Ryan Sailor Seattle Sounders Injured 02/22 00:00
Ali Fadal Colorado Rapids Injured 02/27 00:00
Mikkel Desler Austin FC Injured 03/01 00:00
Robert Taylor Austin FC Injured 03/01 00:00
Samuel Rogers Chicago Fire Injured 03/01 00:00
Evander FC Cincinnati Injured 03/01 00:00
Dylan Chambost Columbus Crew Injured 03/01 00:00
Justin Reynolds Sporting Kansas City Injured 03/01 00:00
Sergio Reguilon Inter Miami CF Injured 03/01 00:00
Luis Suarez Inter Miami CF Injured 03/01 00:00
Wilder Cartagena Orlando City SC Injured 03/01 00:00
David Pereira Da Costa Portland Timbers Injured 03/01 00:00
Juan Jose Arias Real Salt Lake Injured 03/01 00:00
Kobi Joseph Henry Real Salt Lake Injured 03/01 00:00
DeAndre Yedlin Real Salt Lake Injured 03/01 00:00
Ronaldo Vieira San Jose Earthquakes Injured 03/01 00:00
Jordan Morris Seattle Sounders Injured 03/01 00:00
Georgi Minoungou Seattle Sounders Injured 03/01 00:00
Nickseon Gomis Toronto FC Injured 03/01 00:00
Henry Wingo Toronto FC Injured 03/01 00:00
Sebastian Schonlau Vancouver Whitecaps Injured 03/01 00:00
Liam MacKenzie Vancouver Whitecaps - 03/01 00:00