Stadium: Stadionul Ion Oblemenco Round: 4
Referee: Dario Bel Home Manager: Filipe Coelho Away Manager: Bo Henriksen
CS U Craiova
|
Mainz
|
|
| 1 | Goals | 0 |
| 1 | Corners | 6 |
| 1 | Corners (Half) | 2 |
| 4 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Offsides | 3 |
| 5 | Goal attempts | 3 |
| 1 | Saves | 2 |
| 2 | Shots blocked | 3 |
| 17 | Fouls | 17 |
| 1 | Penalties | 0 |
| 89 | Ball Safe | 80 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.09 | xG | 0.37 |
| 4 | Key Passes | 5 |
| Passing Accuracy | ||
| 2 | Crosses | 7 |
| Crossing Accuracy | ||
| €26,050,000 | Total market value | €157,780,000 |
| €898,000 | Avg. market value | €5,260,000 |
| 26.3 | Avg. Age | 26.3 |
| 7 | National team players | 9 |
| 7 | Youth national team players | 6 |
| 12 | Foreigners | 14 |
| ? | Club members | 27.000 |
CS U Craiova
|
Mainz
|
|
| 0 | Goals | 0 |
| 1 | Corners | 2 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| CS U Craiova | Mainz |
| Lineup | |
|---|---|
| 3-4-2-1 | 3-4-3 |
| 77 - Guard - Pavlo Isenko | Robin Zentner - Guard - 27 |
| 3 - Defender - Oleksandr Romanchuk | Dominik Kohr - Midfielder - 31 |
| 28 - Defender - Adrian Rus | Stefan Bell - Defender - 16 |
| 6 - Midfielder - Vladimir Screciu | Andreas Hanche-Olsen - Defender - 25 |
| 19 - Defender - Vasile Mogos | Silvan Widmer - Defender - 30 |
| 5 - Midfielder - Anzor Mekvabishvili | Lennard Maloney - Midfielder - 15 |
| 8 - Midfielder - Tudor Baluta | Nadiem Amiri - Midfielder - 10 |
| 11 - Defender - Nicusor Bancu | Nikolas Veratschnig - Midfielder - 22 |
| 20 - Midfielder - Alexandru Cicaldau | Ben Bobzien - Forward - 37 |
| 10 - Forward - Stefan Baiaram | Arnaud Nordin - Forward - 9 |
| 39 - Forward - Steven Nsimba | William Boving - Midfielder - 14 |
| Substitutes | |
| 23 - Midfielder - Samuel Teles Pereira Nunes Silva | Lee Jae-sung - Midfielder - 7 |
| 12 - Forward - Monday Bassey Etim | Daniel Batz - Guard - 33 |
| 24 - Defender - Nikola Stevanovic | Danny da Costa - Defender - 21 |
| 15 - Defender - Juraj Badelj | Benedict Hollerbach - Forward - 17 |
| 29 - Midfielder - Luca Basceanu | Daniel Gleiber - Midfielder - 42 |
| 30 - Midfielder - David Matei | Nelson Weiper - Forward - 44 |
| 21 - Guard - Laurentiu Popescu | Paul Nebel - Midfielder - 8 |
| 2 - Defender - Florin Stefan | Sota Kawasaki - Midfielder - 24 |
| 1 - Guard - Silviu Lung | Lasse Riess - Guard - 1 |
| 9 - Forward - Assad Al Islam Al Hamlawi | Armindo Sieb - Forward - 11 |
| 14 - Midfielder - Lyes Houri | Kaishu Sano - Midfielder - 6 |
| 4 - Midfielder - Alexandru Cretu | Kacper Potulski - Defender - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.40 | 1.20 | 4.60 |
| Away | 0.60 | 1.20 | 0.40 | 1.20 | 5.80 |
| Total | 1.40 | 2.80 | 0.80 | 2.40 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.10 | 0.50 | 1.10 | 4.20 |
| Away | 1.90 | 3.20 | 0.30 | 1.00 | 6.80 |
| Total | 2.50 | 5.30 | 0.80 | 2.10 | 11.00 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |