Huddersfield
|
Rotherham
|
|
| 3 | Goals | 0 |
| 8 | Corners | 2 |
| 7 | Corners (Half) | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 49 | Ball Safe | 63 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 1.72 | xG | 0.10 |
| 14 | Key Passes | 4 |
| Passing Accuracy | ||
| 16 | Crosses | 8 |
| Crossing Accuracy | ||
| €16,250,000 | Total market value | €9,200,000 |
| €602,000 | Avg. market value | €307,000 |
| 26.8 | Avg. Age | 25.2 |
| 2 | National team players | 1 |
| 1 | Youth national team players | 0 |
| 13 | Foreigners | 9 |
Huddersfield
|
Rotherham
|
|
| 2 | Goals | 0 |
| 7 | Corners | 1 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.00 | 0.20 | 0.80 | 4.80 |
| Away | 0.00 | 0.40 | 1.40 | 2.40 | 4.20 |
| Total | 1.20 | 2.40 | 1.60 | 3.20 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.10 | 1.90 | 0.30 | 1.00 | 5.10 |
| Away | 0.40 | 1.10 | 1.20 | 1.90 | 4.60 |
| Total | 1.50 | 3.00 | 1.50 | 2.90 | 9.70 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 0 |