Liverpool
|
Leeds
|
|
| 4 | Goals | 3 |
| 9 | Corners | 0 |
| 3 | Corners (Half) | 0 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 35 | Throw-ins | 25 |
| 2 | Offsides | 5 |
| 9 | Free kicks | 11 |
| 3 | Goal kicks | 12 |
| 10 | Goal attempts | 4 |
| 0 | Saves | 2 |
| 13 | Shots blocked | 2 |
| 9 | Fouls | 6 |
| 2 | Penalties | 0 |
| 95 | Ball Safe | 111 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Liverpool
|
Leeds
|
|
| 3 | Goals | 2 |
| 3 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Liverpool | Leeds |
| Lineup | |
|---|---|
| 4-3-3 | 4-1-4-1 |
| 1 - Guard - Alisson | Illan Meslier - Guard - 1 |
| 66 - Defender - Trent Alexander-Arnold | Luke Ayling - Defender - 2 |
| 12 - Defender - Joe Gomez | Robin Koch - Defender - 5 |
| 4 - Defender - Virgil Van Dijk | Pascal Struijk - Defender - 21 |
| 26 - Defender - Andy Robertson | Stuart Dallas - Midfielder - 15 |
| 5 - Midfielder - Georginio Wijnaldum | Kalvin Phillips - Midfielder - 23 |
| 14 - Midfielder - Jordan Henderson | Helder Costa - Forward - 17 |
| 8 - Midfielder - Naby Keita | Pablo Hernandez Dominguez - Midfielder - 19 |
| 11 - Midfielder - Mohamed Salah | Mateusz Klich - Midfielder - 43 |
| 9 - Forward - Roberto Firmino | Jack Harrison - Midfielder - |
| 10 - Forward - Sadio Mane | Patrick Bamford - Forward - 9 |
| Substitutes | |
| 17 - Midfielder - Curtis Jones | Tyler Roberts - Forward - 11 |
| 13 - Guard - Adrian | Ezgjan Alioski - Defender - 10 |
| 32 - Defender - Joel Matip | Ian Poveda - Forward - 7 |
| 3 - Midfielder - Fabinho | Rodrigo Moreno - Forward - 20 |
| 7 - Midfielder - James Milner | Kiko Casilla - Guard - 13 |
| 27 - Forward - Divock Origi | Jamie Shackleton - Midfielder - 46 |
| 18 - Forward - Takumi Minamino | Olivier Casey - Defender - 49 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.80 | 1.20 | 1.60 | 7.20 |
| Away | 0.80 | 2.80 | 0.00 | 0.20 | 7.20 |
| Total | 2.20 | 5.60 | 1.20 | 1.80 | 14.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.40 | 1.00 | 1.40 | 7.30 |
| Away | 0.80 | 2.30 | 0.10 | 0.50 | 7.10 |
| Total | 2.00 | 4.70 | 1.10 | 1.90 | 14.40 |
| H | F |
|---|---|
| 3 | 4 |
| 2 | 3 |