Panama
|
Grenada
|
|
| 3 | Goals | 1 |
| 3 | Corners | 3 |
| 2 | Corners (Half) | 2 |
| 0 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 3 |
| 12 | Goal attempts | 3 |
| 2 | Saves | 4 |
| 3 | Shots blocked | 3 |
| 14 | Fouls | 9 |
| 0 | Penalties | 0 |
| 69 | Ball Safe | 69 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €9,050,000 | Total market value | €1,600,000 |
| €393,000 | Avg. market value | €70,000 |
| 29.0 | Avg. Age | 25.3 |
| 17 | Foreigners | 20 |
Panama
|
Grenada
|
|
| 2 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Panama | Grenada |
| Lineup | |
|---|---|
| 12 - Guard - Jose Calderon | Saydrel Lewis - Forward - 10 |
| 4 - Defender - Omar Cordoba | Jacob Berkeley-Agyepong - Midfielder - 20 |
| 5 - Defender - Richard Amed Peralta Robledo | Omar Beckles - Defender - 5 |
| 8 - Midfielder - Adalberto Carrasquilla | Arthur Paterson - Defender - 16 |
| 5 - Defender - Roderick Miller | Shavon Owner John-Brown - Forward - 11 |
| 7 - Midfielder - Jose Luis Rodriguez | Tyrone Sterling - Defender - 17 |
| 21 - Midfielder - Cesar Yanis | Alexander McQueen - Defender - 8 |
| 13 - Defender - Adolfo Machado | Regan Charles-Cook - Midfielder - 14 |
| 5 - Midfielder - Abdiel Ayarza | Ollie Norburn - Midfielder - 6 |
| 19 - Midfielder - Alberto Quintero | Aaron Pierre - Defender - 4 |
| 9 - Forward - Gabriel Torres | Reice Jordan Charles-Cook - Guard - 12 |
| Substitutes | |
| 6 - Midfielder - Victor Griffith | Ricky German - Forward - 15 |
| 17 - Forward - Jose Fajardo | Benjamin Ettienne - Forward - 2 |
| 10 - Midfielder - Edgar Barcenas | Romar Frank - Midfielder - 7 |
| 22 - Guard - Orlando Mosquera | Josh Patrick Gabriel - Midfielder - 21 |
| 2 - Defender - Francisco Antonio Palacios Alleyne | Theodore Kwazim - Midfielder - 19 |
| 11 - Midfielder - Armando Cooper | Kriag Noel-McLeod - Defender - 18 |
| 15 - Defender - Eric Davis | Kwasi Paul - Midfielder - 3 |
| 18 - Forward - Jorman Aguilar | Jamal Charles - Forward - 23 |
| 1 - Guard - Luis Mejia | Jason Belfon - Guard - 1 |
| 23 - Midfielder - Miguel Camargo | Dejon George Franklin Noel Williams - Forward - 14 |
| 14 - Forward - Rolando Blackburn | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 3.60 | 0.20 | 0.80 | 6.80 |
| Away | 0.40 | 1.00 | 0.60 | 1.40 | 3.60 |
| Total | 1.40 | 4.60 | 0.80 | 2.20 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 2.30 | 0.40 | 1.20 | 6.20 |
| Away | 0.30 | 1.00 | 0.40 | 0.90 | 4.40 |
| Total | 1.00 | 3.30 | 0.80 | 2.10 | 10.60 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 1 |