Stadium: Riverside Round: 39
Referee: Matt Donohue Home Manager: Chris Wilder Away Manager: Steve Morison
Middlesbrough
|
Cardiff
|
|
| 2 | Goals | 0 |
| 9 | Corners | 4 |
| 4 | Corners (Half) | 1 |
| 2 | Yellow Card | 4 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €54,400,000 | Total market value | €31,650,000 |
| €2,090,000 | Avg. market value | €1,270,000 |
| 27.0 | Avg. Age | 26.1 |
| 5 | National team players | 5 |
| 5 | Youth national team players | 6 |
| 9 | Foreigners | 20 |
Middlesbrough
|
Cardiff
|
|
| 1 | Goals | 0 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Middlesbrough | Cardiff |
| Lineup | |
|---|---|
| 8 - Midfielder - Riley McGree | Rubin Colwill - Midfielder - 27 |
| 7 - Midfielder - Marcus Tavernier | Curtis Nelson - Defender - 16 |
| 18 - Forward - Duncan Watmore | Max Watters - Forward - 36 |
| 15 - Defender - Anfernee Dijksteel | Cody Drameh - Defender - 17 |
| 17 - Defender - Paddy McNair | Tommy Doyle - Midfielder - 22 |
| 27 - Defender - Marc Bola | Perry Ng - Defender - 38 |
| 47 - Forward - Folarin Balogun | Will Vaulks - Midfielder - 6 |
| 2 - Midfielder - Isaiah Jones | Jordan Hugill - Forward - 9 |
| 28 - Guard - Luke Daniels | Ryan Wintle - Midfielder - 6 |
| 16 - Midfielder - Jonny Howson | Dillon Phillips - Guard - 1 |
| 22 - Defender - Souleymane Bamba | Oliver Denham - Defender - 42 |
| Substitutes | |
| 19 - Forward - Josh Coburn | James Collins - Forward - 19 |
| 26 - Forward - Aaron Connolly | Jai Semenyo - Defender - 33 |
| 14 - Defender - Lee Peltier | Eli King - Midfielder - 32 |
| 10 - Midfielder - Martin Payero | Aden Flint - Defender - 5 |
| 1 - Guard - Joe Lumley | Mark McGuinness - Defender - 2 |
| 4 - Defender - Grant Hall | Mark Harris - Forward - 29 |
| 11 - Forward - Andraz Sporar | Rohan Luthra - Guard - 28 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 1.00 | 1.40 | 7.40 |
| Away | 0.00 | 1.00 | 0.40 | 0.80 | 4.00 |
| Total | 0.60 | 2.80 | 1.40 | 2.20 | 11.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.50 | 0.70 | 1.20 | 6.50 |
| Away | 0.30 | 1.40 | 0.20 | 1.00 | 3.60 |
| Total | 0.70 | 2.90 | 0.90 | 2.20 | 10.10 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |