| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 55.4k | 18 | 10 | 2 | 1 | 2 |
| FunPlus Phoenix | 41.4k | 0 | 3 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 55.3k | 4 | 4 | 2 | 0 | 0 |
| FunPlus Phoenix | 63.4k | 10 | 9 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Top Esports | 57.7k | 9 | 10 | 4 | 1 | 2 |
| FunPlus Phoenix | 51k | 5 | 4 | 1 | 0 | 0 |
Top Esports
|
FunPlus Phoenix
|
|
| Gold | ||
| 33 | Assists | 0 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 16 | 3/0/5 | 257 |
| Xu Ling | 11 | 3/0/7 | 31 |
| Ding Zhuo | 15 | 5/0/2 | 249 |
| Tian-Liang Gao | 14 | 3/0/12 | 155 |
| Wen Bo Yu | 14 | 4/0/7 | 236 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Ming-Hang Fu | 8 | 0/6/0 | 37 |
| Ping Xiao-Hu | 15 | 0/4/0 | 238 |
| Tae-woo Kim | 14 | 0/0/0 | 266 |
| Wei Xiang Lin | 13 | 0/4/0 | 244 |
| Kim Tae-min | 12 | 0/4/0 | 128 |
Top Esports
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 16 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 17 | 0/2/2 | 307 |
| Xu Ling | 11 | 0/1/2 | 45 |
| Ding Zhuo | 17 | 1/0/2 | 318 |
| Tian-Liang Gao | 13 | 1/3/1 | 141 |
| Wen Bo Yu | 16 | 2/4/0 | 341 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Ming-Hang Fu | 12 | 1/0/5 | 41 |
| Ping Xiao-Hu | 18 | 4/2/2 | 320 |
| Tae-woo Kim | 18 | 2/0/2 | 310 |
| Wei Xiang Lin | 17 | 2/0/4 | 397 |
| Kim Tae-min | 15 | 1/2/3 | 188 |
Top Esports
|
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 26 | Assists | 16 |
| Name (Top Esports) | Level | K/D/A | Minions |
|---|---|---|---|
| Huang Ren-Xing | 17 | 1/1/4 | 283 |
| Xu Ling | 12 | 1/1/7 | 15 |
| Ding Zhuo | 17 | 1/0/7 | 308 |
| Tian-Liang Gao | 14 | 1/2/6 | 153 |
| Wen Bo Yu | 14 | 5/1/2 | 269 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Ming-Hang Fu | 12 | 0/2/4 | 183 |
| Ping Xiao-Hu | 16 | 1/1/2 | 313 |
| Tae-woo Kim | 14 | 2/3/2 | 250 |
| Wei Xiang Lin | 12 | 1/2/4 | 39 |
| Kim Tae-min | 13 | 1/1/4 | 162 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |