| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA Mariners | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 6 |
| TEX Rangers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 5 |
| SEA Mariners | TEX Rangers |
| Lineup | |
|---|---|
| 68 - SP - George Kirby | Martin Perez - RP - 54 |
| 27 - LF - Jesse Winker | Marcus Semien - 2B - 2 |
| 23 - 1B - Ty France | Corey Seager - SS - 5 |
| 44 - Center-Forward - Julio Rodriguez | Mitch Garver - Center - 18 |
| 3 - SS - J.P. Crawford | Kole Calhoun - RF - 56 |
| 28 - 3B - Eugenio Suarez | Jonah Heim - Center - 28 |
| 22 - Center - Luis Torrens | Adolis Garcia - RF - 53 |
| 13 - 1B - Abraham Toro | Nathaniel Lowe - 1B - 30 |
| 25 - 2B - Dylan Moore | Ezequiel Duran - SS - 20 |
| - Center-Forward - Sam Haggerty | Steele Walker - LF - 40 |
| Substitutes | |
| 54 - RP - Sergio Romo | Dennis Santana - RP - 19 |
| - RP - Roenis Elias | Matt Bush - RP - 51 |
| 56 - RP - Penn Murfee | Dane Dunning - SP - 33 |
| 36 - SP - Logan Gilbert | Taylor Hearn - RP - 52 |
| 38 - SP - Robbie Ray | Brock Burke - RP - 46 |
| 63 - RP - Diego Castillo | Brett Martin - RP - 59 |
| 7 - SP - Marco Gonzales | Glenn Otto - RP - 49 |
| 30 - RP - Ryan Borucki | John King - RP - 32 |
| 77 - RP - Chris Flexen | Joe Barlow - RP - 68 |
| 18 - RP - Anthony Misiewicz | Matthew Moore - RP - 45 |
| 67 - RP - Matt Festa | Charles Culberson - RP - |
| 37 - RP - Paul Sewald | Jon Gray - SP - |
| 75 - RP - Andres Munoz | Garrett Richards - RP - |
| 5 - LF - Taylor Trammell | Kolby Allard - RP - |
| 29 - Center - Cal Raleigh | Sam Huff - Center - |
| 26 - 2B - Adam Frazier | Eli White - RF - |