Stadium: SoFi Stadium Round: 1
Home Manager: Nathaniel Hackett Away Manager: Sean McVay
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 0 | 8 | 14 |
| 17 | 14 | 31 | 3 | 17 | 51 |
| DEN Broncos | LA Rams |
| Lineup | |
|---|---|
| 56 - Left back - Baron Browning | Russ Yeast - Center back - 21 |
| 15 - Left back - Nik Bonitto | Matt Orzech - - 42 |
| 92 - DT - Jonathan Harris | Derion Kendrick - Center back - 6 |
| 32 - SAF - Delarrin Turner-Yell | Greg Gaines - DL - 91 |
| 80 - TE - Greg Dulcich | Kyren Williams - Right back - 23 |
| 86 - WR - Freddie Swain | Bobby Evans - OL - 71 |
| 25 - Center back - Lamar Jackson | Brandon Powell - WR - 19 |
| 34 - Center back - Essang Bassey | Matt Gay - K - 8 |
| 10 - WR - Jerry Jeudy | Baker Mayfield - QB - 17 |
| 5 - DE - Randy Gregory | Keir Thomas - DL - 96 |
| 2 - Center back - Patrick Surtain II | Nick Scott - SAF - 33 |
| 77 - Center - Quinn Meinerz | Zachary Thomas - OL - 40 |
| - DE - Jonathon Cooper | David Long Jr. - DB - 22 |
| 40 - Left back - Justin Strnad | Michael Hoecht - DT - 97 |
| 91 - DE - Matt Henningsen | Taylor Rapp - DB - 24 |
| 27 - DB - Damarri Mathis | Ronnie Rivers - Right back - 20 |
| 37 - Right back - Marlon Mack | Quentin Lake - DB - 37 |
| 93 - DT - D.J. Jones | Bobby Brown III - DT - 95 |
| 61 - Center - Graham Glasgow | TJ Carter - DB - 20 |
| 98 - DT - Mike Purcell | Lance McCutcheon - WR - 82 |
| 31 - DB - Justin Simmons | Bryce Perkins - QB - 16 |
| 87 - TE - Eric Tomlinson | Van Jefferson - WR - 12 |
| 73 - OT - Cameron Fleming | Daniel Hardy - Left back - 44 |
| 99 - DT - DeShawn Williams | Coleman Shelton - OL - 65 |
| 49 - Left back - Alex Singleton | Decobie Durant - DB - 14 |
| 3 - QB - Russell Wilson | A. J. Arcuri - OT - 61 |
| 57 - OG - Billy Turner | Larrell Murchison - DT - 52 |
| 8 - K - Brandon McManus | Matt Skura - Center - 64 |
| 22 - DB - Kareem Jackson | Brayden Thomas - DE - 40 |
| 28 - Right back - Latavius Murray | Troy Hill - Center back - 2 |
| 82 - TE - Eric Saubert | Ernest Jones - Left back - 53 |
| 19 - Right back - Chase Edmonds | Austin Trammell - WR - 81 |
| 15 - WR - Jalen Virgil | Malcolm Brown - Right back - 41 |
| 12 - WR - Montrell Washington | Jonah Williams - DE - 92 |
| 66 - OL - Dalton Risner | Rob Havenstein - OL - 79 |
| 6 - DB - P.J. Locke | Oday Aboushi - OT - 63 |
| 46 - - Jacob Bobenmoyer | Earnest Brown IV - DE - 90 |
| 96 - DE - Eyioma Uwazurike | Jalen Ramsey - Center back - 5 |
| 67 - OL - Christian DiLauro | Leonard Floyd - Left back - 54 |
| 52 - DE - Wyatt Ray | Christian Rozeboom - Left back - 56 |
| 83 - TE - Andrew Beck | Ty Nsekhe - OT - 68 |
| 47 - OLB - Josey Jewell | Cam Akers - Right back - 3 |
| 75 - OL - Quinn Bailey | Brycen Hopkins - TE - 88 |
| 4 - QB - Brett Rypien | Bobby Wagner - Left back - 45 |
| 17 - K/P - Corliss Waitman | Tyler Higbee - TE - 89 |
| 14 - WR - Courtland Sutton | Robert Rochell - DB - 31 |
| 21 - DB - K'Waun Williams | Riley Dixon - Pivot - 11 |
| Substitutes | |