Stadium: SoFi Stadium Round: 1
Home Manager: Steve Wilks Away Manager: Sean McVay
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 7 | 10 | 0 | 0 | 10 |
| 0 | 7 | 7 | 10 | 7 | 24 |
| CAR Panthers | LA Rams |
| Lineup | |
|---|---|
| 82 - TE - Tommy Tremble | Derion Kendrick - Center back - 21 |
| 30 - Right back - Chuba Hubbard | Matt Gay - K - 8 |
| 10 - Pivot - Johnny Hekker | Jake Hummel - Left back - 35 |
| 40 - Left back - Brandon Smith | Terrell Burgess - DB - 26 |
| 57 - Left back - Damien Wilson | Taylor Rapp - DB - 24 |
| 45 - TE - Giovanni Ricci | Michael Hoecht - DT - 97 |
| 88 - WR - Terrace Marshall Jr. | Greg Gaines - DL - 91 |
| 16 - QB - Jacob Eason | Kendall Blanton - TE - 86 |
| 97 - DE - Yetur Gross-Matos | Joseph Noteboom - OT - 70 |
| 70 - OT - Brady Christensen | Grant Haley - Center back - 36 |
| 44 - - J.J. Jansen | Brandon Powell - WR - 19 |
| 95 - DT - Derrick Brown | Nick Scott - SAF - 33 |
| 63 - OL - Austin Corbett | Chandler Brewer - OL - 67 |
| 7 - Left back - Shaq Thompson | Marquise Copeland - DT - 93 |
| 12 - WR - Shi Smith | Russ Yeast - Center back - 21 |
| 84 - TE - Stephen Sullivan | Ronnie Rivers - Right back - 20 |
| 94 - DE - Henry Anderson | David Long Jr. - DB - 22 |
| 24 - DB - C.J. Henderson | Robert Rochell - DB - 31 |
| 79 - T - Ikem Ekwonu | Alaric Jackson - OL - 77 |
| 11 - QB - Phillip Walker | Tutu Atwell - WR - 5 |
| 78 - DL - Marquan McCall | Ernest Jones - Left back - 53 |
| 53 - DE - Brian Burns | Ben Skowronek - WR - 18 |
| 60 - OL - Pat Elflein | Christian Rozeboom - Left back - 56 |
| 26 - DB - Donte Jackson | Jonah Williams - DE - 92 |
| 73 - OG - Michael Jordan | Brycen Hopkins - TE - 88 |
| 32 - DB - Tae Hayes | Terrell Lewis - OLB - 52 |
| 56 - OL - Bradley Bozeman | Darrell Henderson - Right back - 27 |
| 33 - Right back - D'Onta Foreman | Bobby Evans - OL - 71 |
| 80 - TE - Ian Thomas | Jake Gervase - SAF - 43 |
| 72 - OT - Taylor Moton | Matt Orzech - - 42 |
| 42 - Left back - Sam Franklin | Justin Hollins - OLB - 58 |
| 25 - SAF - Xavier Woods | Jeremiah Kolone - OG - |
| 4 - K - Eddy Pineiro | Cooper Kupp - WR - 10 |
| 22 - Right back - Christian McCaffrey | Takkarist McKinley - DL - 50 |
| 2 - WR - DJ Moore | Tyler Higbee - TE - 89 |
| 20 - Right back - Raheem Blackshear | Rob Havenstein - OL - 79 |
| 99 - DL - Matt Ioannidis | Jalen Ramsey - Center back - 5 |
| - DT - Phil Hoskins | Matt Skura - Center - 64 |
| 17 - WR - Rashard Higgins | Malcolm Brown - Right back - 41 |
| 46 - Left back - Arron Mosby | Riley Dixon - Pivot - 11 |
| 28 - DB - Keith Taylor | Leonard Floyd - Left back - 54 |
| 38 - DB - Myles Hartsfield | A'Shawn Robinson - DL - 94 |
| 31 - Center back - Juston Burris | Matthew Stafford - QB - 9 |
| 55 - Left back - Cory Littleton | Bobby Wagner - Left back - 45 |
| 98 - DE - Marquis Haynes | Aaron Donald - DL - 99 |
| 3 - WR - Robby Chosen | Allen Robinson - WR - 1 |
| 34 - DB - Sean Chandler | Oday Aboushi - OT - 63 |
| Substitutes | |