Stadium: Lumen Field Round: 1
Home Manager: Sean McVay Away Manager: Pete Carroll
| 1 | 2 | H | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| 3 | 10 | 13 | 3 | 0 | 0 | 16 |
| 6 | 0 | 6 | 7 | 3 | 3 | 19 |
| LA Rams | SEA Seahawks |
| Lineup | |
|---|---|
| 14 - DB - Decobie Durant | Godwin Igwebuike - SAF - 38 |
| 22 - DB - David Long Jr. | DeeJay Dallas - ATH - 31 |
| 95 - DT - Bobby Brown III | Johnathan Abram - SAF - 23 |
| 44 - Left back - Daniel Hardy | Stone Forsythe - OL - 78 |
| 42 - - Matt Orzech | Coby Bryant - Center back - 8 |
| 31 - DB - Robert Rochell | Michael Jackson - WR - 30 |
| 81 - WR - Austin Trammell | Tyler Mabry - TE - 85 |
| 15 - WR - Tutu Atwell | Uchenna Nwosu - OLB - 7 |
| 53 - Left back - Ernest Jones | Myles Adams - DL - 95 |
| 92 - DE - Jonah Williams | Kyle Fuller - Center - 61 |
| 88 - TE - Brycen Hopkins | Teez Tabor - DB - 39 |
| 3 - Right back - Cam Akers | Tanner Muse - Left back - 58 |
| 46 - TE - Jared Pinkney | Charles Cross - OL - 67 |
| 52 - DT - Larrell Murchison | Kenneth Walker III - Right back - 9 |
| 56 - Left back - Christian Rozeboom | Cody Barton - Left back - 57 |
| 23 - Right back - Kyren Williams | DK Metcalf - WR - 14 |
| 6 - Center back - Derion Kendrick | Noah Fant - TE - 87 |
| 20 - Right back - Ronnie Rivers | Boye Mafe - DL - 53 |
| 67 - OL - Chandler Brewer | Damien Lewis - Guard - 68 |
| 93 - DT - Marquise Copeland | Colby Parkinson - TE - 84 |
| 89 - TE - Tyler Higbee | Michael Dickson - Pivot - 4 |
| 64 - Center - Matt Skura | Poona Ford - DT - 97 |
| 11 - Pivot - Riley Dixon | Darrell Taylor - DE - 52 |
| 54 - Left back - Leonard Floyd | L.J. Collier - DE - 91 |
| 5 - Center back - Jalen Ramsey | Quinton Jefferson - DL - 77 |
| 2 - Center back - Troy Hill | Jon Rhattigan - Left back - 59 |
| 41 - Right back - Malcolm Brown | Tariq Woolen - Center back - 27 |
| 68 - OT - Ty Nsekhe | Tyler Lockett - WR - 16 |
| 79 - OL - Rob Havenstein | Gabe Jackson - OL - 66 |
| 63 - OT - Oday Aboushi | Geno Smith - QB - 7 |
| 33 - SAF - Nick Scott | Bruce Irvin - DE - 51 |
| 96 - DL - Keir Thomas | Al Woods - DT - 99 |
| 17 - QB - Baker Mayfield | Dareke Young - WR - 83 |
| 21 - Center back - Russ Yeast | Carson Tinker - LS - 46 |
| 37 - DB - Quentin Lake | Nick Bellore - Left back - 44 |
| 8 - K - Matt Gay | Quandre Diggs - Center back - 6 |
| 82 - WR - Lance McCutcheon | Justin Coleman - DB - 28 |
| 90 - DE - Earnest Brown IV | Shelby Harris - DE - 93 |
| 12 - WR - Van Jefferson | A.J. Johnson - Left back - 34 |
| 65 - OL - Coleman Shelton | Cade Johnson - WR - 88 |
| 61 - OT - A. J. Arcuri | Austin Blythe - OL - 63 |
| 24 - DB - Taylor Rapp | Abraham Lucas - OL - 72 |
| 97 - DT - Michael Hoecht | Jake Curhan - OT - 74 |
| 91 - DL - Greg Gaines | Laquon Treadwell - WR - 18 |
| 19 - WR - Brandon Powell | Jason Myers - K - 5 |
| 45 - Left back - Bobby Wagner | Tre Brown - Center back - 22 |
| Substitutes | |