Hull
|
Blackpool
|
|
| 1 | Goals | 1 |
| 11 | Corners | 8 |
| 5 | Corners (Half) | 4 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 1 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.41 | xG | 1.12 |
| 11 | Key Passes | 9 |
| Passing Accuracy | ||
| 22 | Crosses | 12 |
| Crossing Accuracy | ||
| €55,350,000 | Total market value | €28,050,000 |
| €1,680,000 | Avg. market value | €1,000,000 |
| 24.8 | Avg. Age | 25.8 |
| 8 | National team players | 5 |
| 4 | Youth national team players | 2 |
| 18 | Foreigners | 8 |
Hull
|
Blackpool
|
|
| 0 | Goals | 1 |
| 5 | Corners | 4 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Hull | Blackpool |
| Lineup | |
|---|---|
| 19 - Forward - Oscar Estupinan | Marvin Ekpiteta - Defender - 21 |
| 17 - Defender - Sean McLoughlin | Sonny Carey - Midfielder - 16 |
| 5 - Defender - Alfie Jones | Ian Poveda - Forward - 26 |
| 27 - Midfielder - Regan Slater | Charlie Patino - Midfielder - 28 |
| 4 - Defender - Jacob Greaves | Luke Garbutt - Defender - 29 |
| 16 - Forward - Ryan Longman | Gary Madine - Forward - 14 |
| 24 - Midfielder - Jean Seri | Daniel Grimshaw - Guard - 32 |
| 7 - Midfielder - Ozan Tufan | James Husband - Defender - 3 |
| 15 - Midfielder - Ryan Woods | Jerry Yates - Forward - 9 |
| 33 - Defender - Cyrus Christie | Callum Connolly - Defender - 2 |
| 1 - Guard - Matt Ingram | Jake Beesley - Forward - 18 |
| Substitutes | |
| 32 - Guard - Thimothee Lo-Tutala | Kenny Dougall - Midfielder - 12 |
| 22 - Forward - Tyler Smith | Callum Wright - Midfielder - 24 |
| 8 - Midfielder - Greg Docherty | Stuart Moore - Guard - 13 |
| 9 - Forward - Allahyar Sayyad | Shayne Lavery - Forward - 19 |
| 11 - Midfielder - Dogukan Sinik | Jordan Thorniley - Defender - 34 |
| 6 - Defender - Tobias Figueiredo | Rhys Williams - Defender - 15 |
| 2 - Defender - Lewie Coyle | Dominic Thompson - Defender - 23 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.60 | 1.20 | 4.00 |
| Away | 0.20 | 0.20 | 0.20 | 1.40 | 3.60 |
| Total | 0.60 | 1.40 | 0.80 | 2.60 | 7.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.40 | 0.70 | 1.30 | 4.70 |
| Away | 0.60 | 1.40 | 0.80 | 1.70 | 3.50 |
| Total | 1.10 | 2.80 | 1.50 | 3.00 | 8.20 |
| H | F |
|---|---|
| 0 | 1 |
| 1 | 1 |