| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 50.1k | 15 | 8 | 4 | 1 | 1 |
| DRX | 37.2k | 1 | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 62.7k | 17 | 7 | 4 | 2 | 1 |
| DRX | 52.9k | 5 | 3 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dplus KIA | 64.1k | 21 | 9 | 2 | 1 | 1 |
| DRX | 54.8k | 5 | 3 | 1 | 1 | 0 |
Dplus KIA
|
DRX
|
|
| Kills | ||
| Gold | ||
| 46 | Assists | 2 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeok Gyu Kim | 15 | 8/0/3 | 281 |
| Kim Chang-dong | 16 | 3/1/8 | 231 |
| Hyeonggyu Kim | 11 | 1/0/13 | 33 |
| Heo Su | 15 | 3/0/8 | 224 |
| Kim Geon-bu | 14 | 0/0/14 | 176 |
| Name (DRX) | Level | K/D/A | Minions |
| Park Seok-hyeon | 13 | 0/1/0 | 266 |
| Yoo Su-hyeok | 14 | 0/2/1 | 238 |
| Kim Dong-beom | 11 | 1/4/0 | 129 |
| Jo Geon-hee | 9 | 0/4/0 | 38 |
| Kim Kwang-hee | 13 | 0/4/1 | 195 |
Dplus KIA
|
DRX
|
|
| Kills | ||
| Gold | ||
| 43 | Assists | 15 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeok Gyu Kim | 16 | 4/1/8 | 343 |
| Kim Chang-dong | 17 | 4/1/6 | 264 |
| Hyeonggyu Kim | 13 | 2/1/11 | 39 |
| Heo Su | 18 | 6/1/6 | 297 |
| Kim Geon-bu | 15 | 1/1/12 | 163 |
| Name (DRX) | Level | K/D/A | Minions |
| Park Seok-hyeon | 15 | 1/5/2 | 288 |
| Yoo Su-hyeok | 16 | 0/2/4 | 297 |
| Kim Dong-beom | 14 | 3/2/1 | 198 |
| Jo Geon-hee | 11 | 0/5/5 | 34 |
| Kim Kwang-hee | 15 | 1/3/3 | 247 |
Dplus KIA
|
DRX
|
|
| Kills | ||
| Gold | ||
| 53 | Assists | 17 |
| Name (Dplus KIA) | Level | K/D/A | Minions |
|---|---|---|---|
| Hyeok Gyu Kim | 17 | 9/0/3 | 352 |
| Kim Chang-dong | 18 | 4/1/7 | 319 |
| Hyeonggyu Kim | 13 | 1/0/16 | 37 |
| Heo Su | 17 | 7/1/11 | 281 |
| Kim Geon-bu | 15 | 0/3/16 | 158 |
| Name (DRX) | Level | K/D/A | Minions |
| Park Seok-hyeon | 15 | 0/4/5 | 316 |
| Yoo Su-hyeok | 17 | 3/4/2 | 300 |
| Kim Dong-beom | 14 | 0/3/5 | 178 |
| Jo Geon-hee | 11 | 1/5/4 | 49 |
| Kim Kwang-hee | 16 | 1/5/1 | 257 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |