Italy
|
Belgium
|
|
| 0 | Pts | 0 |
| Possession % |
| Italy | Belgium |
| Lineup | |
|---|---|
| 77 - Center back - Alexandro Pozzer | Robbe Spooren - Center back - 60 |
| 6 - Left back - Davide Bulzamini | Yannick Glorieux - Left wing - 29 |
| 32 - Center back - Andrea Carlo Parisini | Nick Deekens - Guard - 16 |
| 16 - Guard - Andrea Colleluori | Kevin Siraut - Guard - 91 |
| 20 - Right back - Davide Pugliese | Raphael Kotters - Center back - 10 |
| 19 - Left back - Thomas Bortoli | Joris Gille - Pivot - 42 |
| 17 - Pivot - Endrit Iballi | Kobe Serras - Left back - 9 |
| 4 - Left wing - Tommaso De Angelis | Julien Cadel - Right wing - 25 |
| 24 - Left back - Mikael Helmersson | Simon Ooms - Center back - 24 |
| 75 - Right wing - Riccardo Di Giulio | Quinten Colman - Left back - 15 |
| 25 - Center back - Pablo Miguel Marrochi | Hamza Hadzic - Left back - 99 |
| 14 - Left wing - Stefano Arcieri | Louis Marchal - Center back - 27 |
| 8 - Center back - Giacomo Savini | Nick Braun - Left wing - 13 |
| 15 - Left back - Simone Mengon | Auguste Boyon - Right back - 19 |
| 10 - Center back - Marco Mengon | Sebastien Danesi - Left back - 26 |
| 1 - Guard - Domenico Ebner | Seppe Vandeboer - Right wing - 3 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 16 | 17 | 33 |
| 16 | 15 | 31 |