Stadium: Cape Town Stadium Round: 12
Referee: Luxolo Badi Home Manager: Eric Tinkler Away Manager: Nasreddine Nabi
Cape Town City
|
Kaizer Chiefs
|
|
| 1 | Goals | 0 |
| 2 | Corners | 10 |
| 2 | Corners (Half) | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.33 | xG | 0.73 |
| 5 | Key Passes | 10 |
| Passing Accuracy | ||
| 6 | Crosses | 17 |
| Crossing Accuracy | ||
| €9,280,000 | Total market value | €17,050,000 |
| €290,000 | Avg. market value | €517,000 |
| 25.4 | Avg. Age | 27.0 |
| 2 | National team players | 8 |
| 4 | Youth national team players | 5 |
| 6 | Foreigners | 7 |
Cape Town City
|
Kaizer Chiefs
|
|
| 0 | Goals | 0 |
| 2 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Cape Town City | Kaizer Chiefs |
| Lineup | |
|---|---|
| 11 - Defender - Tshegofatso Nyama | Sibongiseni Mthethwa - Midfielder - 5 |
| 14 - Defender - Nathan Idumba Fasika | Reeve Frosler - Defender - 39 |
| 4 - Midfielder - Aprocious Petrus | Inacio Miguel - Defender - 84 |
| 21 - Forward - Prins Tjiueza | Rushwin Dortley - Defender - 14 |
| 23 - Midfielder - Jaedin Rhodes | Christian Saile Basomboli - Forward - 21 |
| 26 - Midfielder - Thabo Nodada | Wandile Duba - Forward - 47 |
| 2 - Defender - Thamsanqa Mkhize | Bruce Hlamulo Bvuma - Guard - 44 |
| 25 - Defender - Lorenzo Gordinho | Mduduzi Shabalala - Forward - 7 |
| 9 - Forward - Amadou Soukouna | Yusuf Maart - Midfielder - 8 |
| 20 - Forward - Darwin Jesus Gonzalez Mendoza | Thatayaone Ditlhokwe - Defender - 24 |
| 16 - Guard - Darren Keet | Ashley Du Preez - Forward - 9 |
| Substitutes | |
| 55 - Midfielder - Gabriel Amato | Njabulo Blom - Midfielder - 6 |
| 47 - Guard - Luca Diana-Oliaro | Vilakazi - Midfielder - 28 |
| 22 - Defender - Patrick Norman Fisher | Brandon Petersen - Guard - 1 |
| 53 - Forward - April April | Bradley Cross - Defender - 48 |
| 19 - Defender - Sibusiso Ziba | Lehlogonolo George Matlou - Midfielder - 22 |
| 54 - Forward - Jody Ah Shene | Zitha Kwinika - Defender - 4 |
| 58 - Midfielder - Dondolo | Samkelo Zwane - Midfielder - 37 |
| 12 - Midfielder - Kamohelo Mokotjo | Ranga Chivaviro - Forward - 7 |
| 10 - Midfielder - Moegammad Haashim Domingo | Pule Mmodi - Forward - 13 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.00 | 0.20 | 0.80 | 3.40 |
| Away | 1.00 | 1.60 | 0.60 | 0.80 | 4.80 |
| Total | 1.60 | 2.60 | 0.80 | 1.60 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.10 | 0.40 | 0.80 | 3.50 |
| Away | 0.70 | 1.10 | 0.80 | 1.20 | 3.70 |
| Total | 1.10 | 2.20 | 1.20 | 2.00 | 7.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |