Leicester
|
Chelsea
|
|
| 0 | Goals | 0 |
| 4 | Corners | 5 |
| 1 | Corners (Half) | 4 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 7 | Goal attempts | 11 |
| 3 | Saves | 4 |
| 3 | Shots blocked | 3 |
| 8 | Fouls | 6 |
| 0 | Penalties | 0 |
| 95 | Ball Safe | 99 |
| 2 | Injuries | 2 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
Leicester
|
Chelsea
|
|
| 0 | Goals | 0 |
| 1 | Corners | 4 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Leicester | Chelsea |
| Lineup | |
|---|---|
| 1 - Guard - Kasper Schmeichel | Willy Caballero - Guard - 13 |
| 14 - Defender - Ricardo Pereira | Davide Zappacosta - Defender - 21 |
| 6 - Defender - Jonny Evans | Cesar Azpilicueta - Defender - 28 |
| 15 - Defender - Harry Maguire | David Luiz - Defender - 30 |
| 3 - Defender - Ben Chilwell | Marcos Alonso - Defender - 3 |
| 25 - Midfielder - Wilfred Ndidi | Ruben Loftus-Cheek - Midfielder - 12 |
| 11 - Midfielder - Marc Albrighton | Jorginho - Midfielder - 5 |
| 21 - Midfielder - Youri Tielemans | Ross Barkley - Midfielder - 8 |
| 38 - Midfielder - Hamza Choudhury | Pedro - Forward - 11 |
| 10 - Midfielder - James Maddison | Gonzalo Higuain - Forward - 9 |
| 9 - Forward - Jamie Vardy | Willian - Forward - 22 |
| Substitutes | |
| 7 - Midfielder - Demarai Gray | Marc Guehi - Defender - 53 |
| 8 - Forward - Kelechi Iheanacho | Mateo Kovacic - Midfielder - 17 |
| 19 - Midfielder - Harvey Barnes | Olivier Giroud - Forward - 18 |
| 12 - Guard - Danny Ward | Emerson - Defender - 33 |
| 20 - Forward - Shinji Okazaki | Eden Hazard - Forward - 10 |
| 5 - Defender - Wes Morgan | Andreas Christensen - Defender - 27 |
| 2 - Defender - Daniel Simpson | Kepa Arrizabalaga - Guard - 1 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.80 | 0.40 | 1.00 | 4.60 |
| Away | 1.00 | 1.60 | 0.80 | 1.00 | 8.60 |
| Total | 1.20 | 3.40 | 1.20 | 2.00 | 13.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.90 | 0.40 | 1.00 | 4.70 |
| Away | 1.10 | 1.80 | 0.50 | 1.00 | 6.60 |
| Total | 1.60 | 3.70 | 0.90 | 2.00 | 11.30 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |