Stadium: Etihad Stadium Round: 37
Referee: Thomas Bramall Home Manager: Pep Guardiola Away Manager: Andoni Iraola
Man City
|
Bournemouth
|
|
| 3 | Goals | 1 |
| 3 | Corners | 1 |
| 0 | Corners (Half) | 0 |
| 1 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 1 |
| 15 | Throw-ins | 15 |
| 2 | Offsides | 3 |
| 16 | Free kicks | 9 |
| 5 | Goal kicks | 4 |
| 10 | Goal attempts | 6 |
| 1 | Saves | 2 |
| 2 | Shots blocked | 2 |
| 7 | Fouls | 13 |
| 0 | Penalties | 0 |
| 88 | Ball Safe | 76 |
| 1 | Injuries | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.59 | xG | 1.06 |
| 8 | Key Passes | 5 |
| Passing Accuracy | ||
| 5 | Crosses | 17 |
| Crossing Accuracy | ||
| €1,310,000,000 | Total market value | €435,350,000 |
| €46,610,000 | Avg. market value | €17,410,000 |
| 26.8 | Avg. Age | 25.0 |
| 21 | National team players | 15 |
| 7 | Youth national team players | 6 |
| 21 | Foreigners | 18 |
Man City
|
Bournemouth
|
|
| 2 | Goals | 0 |
| 0 | Corners | 0 |
| 0 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Man City | Bournemouth |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 31 - Guard - Ederson | Kepa Arrizabalaga - Guard - 13 |
| 27 - Midfielder - Matheus Nunes | Julian Araujo - Defender - 2 |
| 3 - Defender - Ruben Dias | Illia Zabarnyi - Defender - 27 |
| 25 - Defender - Manuel Akanji | Dean Huijsen - Defender - 2 |
| 24 - Defender - Josko Gvardiol | Milos Kerkez - Defender - 3 |
| 19 - Midfielder - Ilkay Gundogan | Tyler Adams - Midfielder - 12 |
| 8 - Midfielder - Mateo Kovacic | Lewis Cook - Midfielder - 4 |
| 20 - Midfielder - Bernardo Silva | Marcus Tavernier - Midfielder - 16 |
| 17 - Midfielder - Kevin De Bruyne | Justin Kluivert - Forward - 19 |
| 7 - Forward - Omar Marmoush | Antoine Semenyo - Forward - 24 |
| 9 - Forward - Erling Haaland | Evanilson - Forward - 9 |
| Substitutes | |
| 47 - Midfielder - Phil Foden | Julio Soler - Defender - 6 |
| 11 - Forward - Jeremy Doku | Matai Akinmboni - Defender - 45 |
| 14 - Midfielder - Nicolas Gonzalez | Adam Smith - Defender - 15 |
| 33 - Midfielder - Nico O'Reilly | Zain Silcott-Duberry - Forward - 43 |
| 52 - Midfielder - Oscar Bobb | Daniel Jebbison - Forward - 21 |
| 6 - Defender - Nathan Ake | Will Dennis - Guard - 40 |
| 16 - Midfielder - Rodri | David Brooks - Midfielder - 7 |
| 10 - Midfielder - Jack Grealish | Marcos Senesi - Defender - 5 |
| 18 - Guard - Stefan Ortega | Ben Winterburn - Midfielder - 47 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.20 | 0.60 | 0.60 | 5.00 |
| Away | 0.60 | 1.00 | 0.20 | 1.00 | 6.00 |
| Total | 1.40 | 3.20 | 0.80 | 1.60 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.90 | 2.00 | 0.60 | 0.80 | 6.00 |
| Away | 0.70 | 1.10 | 0.30 | 1.40 | 6.90 |
| Total | 1.60 | 3.10 | 0.90 | 2.20 | 12.90 |
| H | F |
|---|---|
| 2 | 3 |
| 0 | 1 |