[7] Saga Ballooners 74-82 Koshigaya Alphas [6] 2024-10-16 03:05

Stadium: SAGA Sunrise Park General Gymnasium

10/03 00:00 - 05/27 23:59

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 33 6 3626 : 3031 0.846
  2 Nagoya Diamond Dolphins 30 9 3252 : 2838 0.769
  3 Mikawa Seahorses 26 13 3277 : 3061 0.667
  4 Ryukyu Golden Kings 26 13 3180 : 2920 0.667
  5 Hiroshima Dragonflies 23 16 3353 : 3238 0.590
  6 Saga Ballooners 21 18 3177 : 3187 0.538
  7 Shimane Susanoo Magic 21 18 3195 : 3140 0.538
  8 San En Neo Phoenix 20 19 3245 : 3206 0.513
  9 Osaka Evessa 15 24 3107 : 3185 0.385
  10 Fighting Eagles Nagoya 15 24 3151 : 3228 0.385
  11 Shiga Lakes 13 26 3136 : 3381 0.333
  12 Kyoto Hannaryz 11 28 2788 : 3143 0.282
  13 Toyama Grouses 10 29 3207 : 3504 0.256

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 29 10 3320 : 3095 0.744
  2 Tokyo Alvark 27 12 3131 : 2996 0.692
  3 Chiba Jets 27 12 3205 : 2955 0.692
  4 Levanga Hokkaido 27 12 3437 : 3312 0.692
  5 Gunma Crane Thunders 24 15 3218 : 2923 0.615
  6 Sendai 89ers 23 16 3124 : 3068 0.590
  7 Shibuya Sun Rockers 16 23 2959 : 3139 0.410
  8 Yokohama B-Corsairs 15 24 3051 : 3192 0.385
  9 Koshigaya Alphas 15 24 2851 : 3098 0.385
  10 Ibaraki Robots 12 27 2934 : 3113 0.308
  11 Altiri Chiba 12 27 3075 : 3259 0.308
  12 Kanagawa Brave Thunders 9 30 2955 : 3291 0.231
  13 Akita Northern Happinets 7 32 2852 : 3303 0.179

B1 League 25/26

  PO Team W L Goals PCT
  1 Nagasaki Velca 33 6 3626 : 3031 0.846
  2 Nagoya Diamond Dolphins 30 9 3252 : 2838 0.769
  3 Utsunomiya Brex 29 10 3320 : 3095 0.744
  4 Chiba Jets 27 12 3205 : 2955 0.692
  5 Tokyo Alvark 27 12 3131 : 2996 0.692
  6 Levanga Hokkaido 27 12 3437 : 3312 0.692
  7 Ryukyu Golden Kings 26 13 3180 : 2920 0.667
  8 Mikawa Seahorses 26 13 3277 : 3061 0.667
  9 Gunma Crane Thunders 24 15 3218 : 2923 0.615
  10 Hiroshima Dragonflies 23 16 3353 : 3238 0.590
  11 Sendai 89ers 23 16 3124 : 3068 0.590
  12 Shimane Susanoo Magic 21 18 3195 : 3140 0.538
  13 Saga Ballooners 21 18 3177 : 3187 0.538
  14 San En Neo Phoenix 20 19 3245 : 3206 0.513
  15 Shibuya Sun Rockers 16 23 2959 : 3139 0.410
  16 Fighting Eagles Nagoya 15 24 3151 : 3228 0.385
  17 Osaka Evessa 15 24 3107 : 3185 0.385
  18 Yokohama B-Corsairs 15 24 3051 : 3192 0.385
  19 Koshigaya Alphas 15 24 2851 : 3098 0.385
  20 Shiga Lakes 13 26 3136 : 3381 0.333
  21 Ibaraki Robots 12 27 2934 : 3113 0.308
  22 Altiri Chiba 12 27 3075 : 3259 0.308
  23 Kyoto Hannaryz 11 28 2788 : 3143 0.282
  24 Toyama Grouses 10 29 3207 : 3504 0.256
  25 Kanagawa Brave Thunders 9 30 2955 : 3291 0.231
  26 Akita Northern Happinets 7 32 2852 : 3303 0.179
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Nagasaki Velca 18 1 1762 : 1444 0.947
  2 Nagoya Diamond Dolphins 15 4 1563 : 1338 0.789
  3 San En Neo Phoenix 14 8 1872 : 1811 0.636
  4 Mikawa Seahorses 12 7 1613 : 1491 0.632
  5 Saga Ballooners 11 9 1615 : 1644 0.550
  6 Hiroshima Dragonflies 9 8 1491 : 1448 0.529
  7 Ryukyu Golden Kings 8 8 1279 : 1246 0.500
  8 Shimane Susanoo Magic 9 9 1457 : 1455 0.500
  9 Shiga Lakes 8 12 1580 : 1689 0.400
  10 Kyoto Hannaryz 8 13 1537 : 1639 0.381
  11 Osaka Evessa 7 13 1608 : 1664 0.350
  12 Fighting Eagles Nagoya 6 13 1527 : 1592 0.316
  13 Toyama Grouses 4 16 1611 : 1820 0.200

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 16 4 1629 : 1430 0.800
  2 Levanga Hokkaido 13 4 1549 : 1463 0.765
  3 Utsunomiya Brex 17 6 2008 : 1893 0.739
  4 Gunma Crane Thunders 13 5 1551 : 1372 0.722
  5 Tokyo Alvark 14 6 1545 : 1476 0.700
  6 Sendai 89ers 14 7 1683 : 1620 0.667
  7 Shibuya Sun Rockers 9 10 1474 : 1509 0.474
  8 Yokohama B-Corsairs 8 9 1371 : 1396 0.471
  9 Koshigaya Alphas 8 13 1526 : 1634 0.381
  10 Ibaraki Robots 6 12 1352 : 1438 0.333
  11 Altiri Chiba 5 15 1602 : 1718 0.250
  12 Akita Northern Happinets 5 16 1546 : 1781 0.238
  13 Kanagawa Brave Thunders 4 18 1616 : 1828 0.182

B1 League 25/26

  PO Team W L Goals PCT
  1 Nagasaki Velca 18 1 1762 : 1444 0.947
  2 Chiba Jets 16 4 1629 : 1430 0.800
  3 Nagoya Diamond Dolphins 15 4 1563 : 1338 0.789
  4 Levanga Hokkaido 13 4 1549 : 1463 0.765
  5 Utsunomiya Brex 17 6 2008 : 1893 0.739
  6 Gunma Crane Thunders 13 5 1551 : 1372 0.722
  7 Tokyo Alvark 14 6 1545 : 1476 0.700
  8 Sendai 89ers 14 7 1683 : 1620 0.667
  9 San En Neo Phoenix 14 8 1872 : 1811 0.636
  10 Mikawa Seahorses 12 7 1613 : 1491 0.632
  11 Saga Ballooners 11 9 1615 : 1644 0.550
  12 Hiroshima Dragonflies 9 8 1491 : 1448 0.529
  13 Ryukyu Golden Kings 8 8 1279 : 1246 0.500
  14 Shimane Susanoo Magic 9 9 1457 : 1455 0.500
  15 Shibuya Sun Rockers 9 10 1474 : 1509 0.474
  16 Yokohama B-Corsairs 8 9 1371 : 1396 0.471
  17 Shiga Lakes 8 12 1580 : 1689 0.400
  18 Kyoto Hannaryz 8 13 1537 : 1639 0.381
  19 Koshigaya Alphas 8 13 1526 : 1634 0.381
  20 Osaka Evessa 7 13 1608 : 1664 0.350
  21 Ibaraki Robots 6 12 1352 : 1438 0.333
  22 Fighting Eagles Nagoya 6 13 1527 : 1592 0.316
  23 Altiri Chiba 5 15 1602 : 1718 0.250
  24 Akita Northern Happinets 5 16 1546 : 1781 0.238
  25 Toyama Grouses 4 16 1611 : 1820 0.200
  26 Kanagawa Brave Thunders 4 18 1616 : 1828 0.182
Playoffs

B1 League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 18 5 1901 : 1674 0.783
  2 Nagoya Diamond Dolphins 15 5 1689 : 1500 0.750
  3 Nagasaki Velca 15 5 1864 : 1587 0.750
  4 Mikawa Seahorses 14 6 1664 : 1570 0.700
  5 Hiroshima Dragonflies 14 8 1862 : 1790 0.636
  6 Shimane Susanoo Magic 12 9 1738 : 1685 0.571
  7 Saga Ballooners 10 9 1562 : 1543 0.526
  8 Fighting Eagles Nagoya 9 11 1624 : 1636 0.450
  9 Osaka Evessa 8 11 1499 : 1521 0.421
  10 San En Neo Phoenix 6 11 1373 : 1395 0.353
  11 Toyama Grouses 6 13 1596 : 1684 0.316
  12 Shiga Lakes 5 14 1556 : 1692 0.263
  13 Kyoto Hannaryz 3 15 1251 : 1504 0.167

B1 League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 12 4 1312 : 1202 0.750
  2 Tokyo Alvark 13 6 1586 : 1520 0.684
  3 Levanga Hokkaido 14 8 1888 : 1849 0.636
  4 Chiba Jets 11 8 1576 : 1525 0.579
  5 Gunma Crane Thunders 11 10 1667 : 1551 0.524
  6 Sendai 89ers 9 9 1441 : 1448 0.500
  7 Koshigaya Alphas 7 11 1325 : 1464 0.389
  8 Altiri Chiba 7 12 1473 : 1541 0.368
  9 Shibuya Sun Rockers 7 13 1485 : 1630 0.350
  10 Yokohama B-Corsairs 7 15 1680 : 1796 0.318
  11 Kanagawa Brave Thunders 5 12 1339 : 1463 0.294
  12 Ibaraki Robots 6 15 1582 : 1675 0.286
  13 Akita Northern Happinets 2 16 1306 : 1522 0.111

B1 League 25/26

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 18 5 1901 : 1674 0.783
  2 Nagasaki Velca 15 5 1864 : 1587 0.750
  3 Nagoya Diamond Dolphins 15 5 1689 : 1500 0.750
  4 Utsunomiya Brex 12 4 1312 : 1202 0.750
  5 Mikawa Seahorses 14 6 1664 : 1570 0.700
  6 Tokyo Alvark 13 6 1586 : 1520 0.684
  7 Hiroshima Dragonflies 14 8 1862 : 1790 0.636
  8 Levanga Hokkaido 14 8 1888 : 1849 0.636
  9 Chiba Jets 11 8 1576 : 1525 0.579
  10 Shimane Susanoo Magic 12 9 1738 : 1685 0.571
  11 Saga Ballooners 10 9 1562 : 1543 0.526
  12 Gunma Crane Thunders 11 10 1667 : 1551 0.524
  13 Sendai 89ers 9 9 1441 : 1448 0.500
  14 Fighting Eagles Nagoya 9 11 1624 : 1636 0.450
  15 Osaka Evessa 8 11 1499 : 1521 0.421
  16 Koshigaya Alphas 7 11 1325 : 1464 0.389
  17 Altiri Chiba 7 12 1473 : 1541 0.368
  18 San En Neo Phoenix 6 11 1373 : 1395 0.353
  19 Shibuya Sun Rockers 7 13 1485 : 1630 0.350
  20 Yokohama B-Corsairs 7 15 1680 : 1796 0.318
  21 Toyama Grouses 6 13 1596 : 1684 0.316
  22 Kanagawa Brave Thunders 5 12 1339 : 1463 0.294
  23 Ibaraki Robots 6 15 1582 : 1675 0.286
  24 Shiga Lakes 5 14 1556 : 1692 0.263
  25 Kyoto Hannaryz 3 15 1251 : 1504 0.167
  26 Akita Northern Happinets 2 16 1306 : 1522 0.111
Playoffs