| Dunstall Park | 02/26 14:29 | 1 | Dunstall Park v | View | |
| Dunstall Park | 02/19 16:22 | 7 | Dunstall Park v | View | |
| Dunstall Park | 02/12 14:48 | 2 | Dunstall Park v | View | |
| Dunstall Park | 02/05 15:26 | 4 | Dunstall Park v | View | |
| Dunstall Park | 01/29 15:07 | 3 | Dunstall Park v | View | |
| Dunstall Park E | 01/21 18:42 | 3 | Dunstall Park EVE v | View | |
| Dunstall Park E | 01/14 18:42 | 3 | Dunstall Park EVE v | View | |
| Dunstall Park EVE | 01/07 18:42 | 3 | Dunstall Park EVE v | View | |
| Dunstall Park E | 12/31 18:26 | 2 | Dunstall Park EVE v | View | |
| Nottingham EVE | 11/24 21:46 | 12 | Nottingham EVE v | View | |
| Nottingham EVE | 11/17 19:44 | 5 |
Skiljebo SK
v
|
View | |
| Dunstall Park E | 10/22 18:16 | 5 | Dunstall Park EVE v | View |