| WNCAAB | 11/16 20:00 | - | Denver Women vs Cal State Fullerton (W) | - | View | |
| WNCAAB | 11/22 02:30 | - | Sacramento State (W) vs Cal State Fullerton (W) | - | View | |
| WNCAAB | 11/23 22:00 | - | Pacific Women vs Cal State Fullerton (W) | - | View | |
| WNCAAB | 11/30 01:00 | - | Cal State Fullerton (W) vs Loyola Marymount Women | - | View | |
| WNCAAB | 12/05 02:00 | - | Cal Poly Women vs Cal State Fullerton (W) | - | View | |
| WNCAAB | 12/06 21:00 | - | Cal State Fullerton (W) vs Hawaii Women | - | View |
| WNCAAB | 11/13 03:00 | - | Cal State Fullerton (W) v Hope International Women | W | 81-51 | |
| WNCAAB | 11/09 22:00 | - | Cal State Fullerton (W) v Cleveland State Women | L | 61-68 | |
| WNCAAB | 11/05 03:00 | - | [104] Pepperdine (W) v Cal State Fullerton (W) [1] | L | 84-70 | |
| WNCAAB | 03/09 00:00 | - | UC Riverside Women v Cal State Fullerton Women | L | 61-51 | |
| WNCAAB | 03/07 03:00 | - |
[8] Cal Poly SLO Women
v
Cal State Fullerton Women [9] |
L | 68-62 | |
| WNCAAB | 03/01 22:00 | - | Cal State Fullerton Women v UC San Diego Women | L | 46-69 | |
| WNCAAB | 02/28 02:00 | - | UC Irvine Women v Cal State Fullerton Women | L | 62-34 | |
| WNCAAB | 02/21 03:00 | - | [6] UC Santa Barbara Women v Cal State Fullerton Women [9] | L | 80-56 | |
| WNCAAB | 02/15 22:00 | - | Cal State Fullerton Women v Cal State Bakersfield Women | W | 78-68 | |
| WNCAAB | 02/14 02:00 | - |
Lokomotiv-Izumrud Ekaterinburg
v
Cal State Fullerton Women |
W | 64-67 | |
| WNCAAB | 02/08 22:00 | - | UC Davis Women v Cal State Fullerton Women | L | 71-54 | |
| WNCAAB | 02/07 03:00 | - | Cal State Fullerton Women v Cal State Northridge Women | W | 65-61 |
The Cal State Fullerton Titans women's basketball team is the basketball team that represents California State University, Fullerton in Fullerton, California. The school's team currently competes in the Big West Conference.
The Titans have a 575–706 all-time record as of the end of the 2015–16 season.
In 1970, the Titans were invited to the national tournament sponsored by the CIAW (a predecessor to the AIAW.) The Titans defeated West Chester to win the national championship 50–46. This is the last national tournament to play using six player rules — the following year the format converted to five player rules.
Cal State Fullerton has qualified for the NCAA Tournament twice, in 1989 and 1991. They have a record of 1–2. They went to the NWIT in 1985, lost in the first round, then won the next two rounds to finish fifth.
On February 3, 2013, women's basketball assistant coach Monica Quan, 28, was found dead on a parking structure at a condominium complex.