| Q Straight | 02/16 12:40 | 14 | Q Straight v | View | |
| AUS Q Straight | 02/02 09:20 | 4 | Q Straight v | View | |
| AUS Q Straight | 01/19 12:15 | 12 | Q Straight v | View | |
| AUS Q Straight | 01/05 10:30 | 7 | Jimmy Bendeck/Schretter v | View | |
| AUS Q Straight | 12/22 12:12 | 13 | Q Straight v | View | |
| AUS Q Straight | 12/08 11:44 | 12 | Q Straight v | View | |
| AUS Q Straight | 11/24 12:22 | 13 | Q Straight v | View | |
| AUS Q Straight | 11/10 12:07 | 12 | Q Straight v | View | |
| AUS Q Straight | 10/20 11:38 | 11 | Q Straight v | View | |
| AUS Q Straight | 10/13 10:04 | 6 |
Canada U20
v
|
View | |
| AUS Q Straight | 10/06 11:54 | 12 | Q Straight v | View | |
| AUS Q Straight | 09/14 09:15 | 4 | Q Straight v | View |