| JPN Nagoya | 02/23 07:45 | 5 | Nagoya v | View | |
| JPN Nagoya | 02/09 06:30 | 6 | Nagoya v | View | |
| JPN Nagoya | 01/27 11:40 | 12 | Nagoya v | View | |
| JPN Nagoya | 01/13 07:55 | 5 | Nagoya v | View | |
| JPN Nagoya | 01/01 05:05 | 4 | Nagoya v | View | |
| JPN Nagoya | 12/18 05:00 | 4 | Nagoya v | View | |
| JPN Nagoya | 12/04 06:10 | 6 | Nagoya v | View | |
| JPN Nagoya | 11/20 05:30 | 5 | Nagoya v | View | |
| JPN Nagoya | 11/10 05:45 | 2 | Nagoya v | View | |
| JPN Nagoya | 10/28 09:50 | 9 | Nagoya v | View | |
| JPN Nagoya | 10/02 05:40 | 5 | Nagoya v | View | |
| Niigata | 08/16 09:25 | 12 | Niigata v | View | |
| Niigata | 08/02 09:25 | 12 |
Keflavik Women
v
|
View | |
| Fukushima | 07/13 02:15 | 3 | Fukushima v | View | |
| Hanshin | 06/22 04:25 | 7 | Hanshin v | View | |
| Tokyo | 05/10 03:35 | 5 | Tokyo v | View | |
| Tokyo | 04/26 03:30 | 5 | Tokyo v | View | |
| Kokura | 02/23 03:35 | 6 | Kokura v | View | |
| Kokura | 02/09 01:15 | 2 | Kokura v | View | |
| Kokura | 01/26 04:05 | 7 | Kokura v | View | |
| Nakayama | 12/07 02:10 | 3 | Nakayama v | View | |
| Tokyo | 11/10 01:20 | 2 | Tokyo v | View | |
| Tokyo | 10/26 02:45 | 4 | Tokyo v | View |