| JPN Nakayama | 12/28 07:25 | 12 | Nakayama v | View | |
| Tokyo | 11/01 05:50 | 10 | Jeannez Daniel v | View | |
| Kyoto | 10/12 05:50 | 10 | Kyoto v | View | |
| Sapporo | 08/23 06:35 | 11 | Sapporo v | View | |
| Hakodate | 07/13 06:25 | 11 | Hakodate v | View | |
| Tokyo | 05/04 05:15 | 9 | Tokyo v | View | |
| Nakayama | 04/05 05:01 | 8 | Nakayama v | View | |
| Nakayama | 03/09 05:01 | 8 | Nakayama v | View | |
| JPN Tokyo | 02/23 04:25 | 7 | Tokyo v | View | |
| Kyoto | 11/23 05:31 | 9 | Kyoto v | View | |
| Fukushima | 11/10 05:40 | 10 | Fukushima v | View | |
| Sapporo | 08/25 06:01 | 10 | Sapporo v | View | |
| Sapporo | 07/21 05:50 | 10 | Sapporo v | View | |
| Niigata | 04/28 05:05 | 9 | Niigata v | View | |
| Fukushima | 04/07 05:05 | 9 | Fukushima v | View | |
| Kokura | 02/24 05:50 | 10 |
Georgia U21
v
|
View | |
| Kokura | 01/20 06:25 | 11 | Afik Harary v | View | |
| Hanshin | 12/28 05:15 | 9 | Hanshin v | View | |
| Kyoto | 11/25 04:25 | 7 | Kyoto v | View | |
| Fukushima | 11/04 04:05 | 7 | Fukushima v | View | |
| Hanshin | 09/23 03:40 | 6 | Hanshin v | View | |
| Sapporo | 09/02 07:05 | 12 | Sapporo v | View | |
| Sapporo | 07/22 07:05 | 12 | Sapporo v | View | |
| Niigata | 05/06 04:15 | 7 | Niigata v | View | |
| Chukyo | 03/25 04:40 | 8 | Chukyo v | View | |
| Chukyo | 03/12 04:40 | 8 | Chukyo v | View | |
| Kokura | 02/18 05:15 | 9 | Kokura v | View | |
| Kokura | 02/05 04:40 | 8 | Kokura v | View | |
| Kokura | 01/21 05:50 | 10 | Kokura v | View | |
| Chukyo | 12/10 04:50 | 8 | Chukyo v | View |