| Kyoto | 01/24 07:00 | 12 | Kyoto v | View | |
| Kyoto | 01/17 07:10 | 12 | Kyoto v | View | |
| Kyoto | 10/13 06:05 | 10 | Kyoto v | View | |
| Tokyo | 10/04 05:30 | 9 | Tokyo v | View | |
| Chukyo | 08/09 06:01 | 6 | Chukyo v | View | |
| Chukyo | 07/26 00:35 | 1 | Chukyo v | View | |
| Niigata | 05/10 00:50 | 1 | Niigata v | View | |
| Nakayama | 04/13 02:25 | 4 | Nakayama v | View | |
| Chukyo | 01/18 07:10 | 12 | Chukyo v | View | |
| JPN Nakayama | 12/22 05:50 | 10 | SAI Bangalore FC v | View | |
| Chukyo | 11/30 05:50 | 10 | Chukyo v | View | |
| Tokyo | 11/10 04:45 | 8 | Tokyo v | View | |
| JPN Kyoto | 10/13 04:25 | 7 | Kyoto v | View | |
| Nakayama | 09/22 05:35 | 9 | Nakayama v | View | |
| Niigata | 08/24 06:10 | 10 | Niigata v | View | |
| Tokyo | 06/08 05:35 | 9 | Tokyo v | View | |
| Tokyo | 05/25 06:10 | 10 | Tokyo v | View | |
| JPN Tokyo | 05/12 05:25 | 9 | Tokyo v | View | |
| Nakayama | 12/10 07:00 | 12 | Nakayama v | View | |
| Tokyo | 11/25 07:01 | 12 |
Fresno State
v
|
View | |
| Tokyo | 11/12 04:45 | 8 | Tokyo v | View | |
| Tokyo | 06/10 06:10 | 10 | Tokyo v | View | |
| JPN Tokyo | 05/21 05:25 | 9 | Tokyo v | View | |
| Nakayama | 03/19 05:00 | 8 | Nakayama v | View | |
| Nakayama | 03/05 05:00 | 8 | Nakayama v | View | |
| Tokyo | 02/12 05:00 | 8 | Tokyo v | View | |
| Tokyo | 02/04 06:10 | 10 | Tokyo v | View | |
| Tokyo | 11/06 07:10 | 12 | Tokyo v | View | |
| Tokyo | 10/10 05:00 | 8 | Tokyo v | View | |
| Nakayama | 09/18 07:25 | 12 | Nakayama v | View |