| Hanshin | 09/27 06:45 | 11 | Hanshin v | View | |
| Chukyo | 08/03 06:35 | 7 | Chukyo v | View | |
| Hanshin | 04/19 06:30 | 11 | Hanshin v | View | |
| Fukushima | 04/12 06:15 | 11 |
Ahli Sidab Club
v
|
View | |
| Kokura | 07/07 06:35 | 11 | Kokura v | View | |
| Kyoto | 06/09 06:35 | 11 | Kyoto v | View | |
| Hanshin | 04/14 06:30 | 11 | Hanshin v | View | |
| Nakayama | 03/24 06:30 | 11 | Nakayama v | View | |
| Hanshin | 02/24 06:35 | 11 | Western Illinois v | View | |
| Hanshin | 12/23 05:55 | 10 | Hanshin v | View | |
| Kyoto | 11/25 06:05 | 10 | Kyoto v | View | |
| Hanshin | 10/01 05:50 | 10 | Hanshin v | View | |
| Niigata | 08/05 06:10 | 10 | Niigata v | View | |
| Hanshin | 06/04 05:15 | 9 |
Naft Mased Soleiman
v
|
View | |
| Kyoto | 05/14 07:10 | 12 | Kyoto v | View | |
| Fukushima | 04/22 05:50 | 10 | Fukushima v | View | |
| Chukyo | 01/29 06:01 | 10 | Chukyo v | View | |
| Hanshin | 12/25 05:20 | 9 | Hanshin v | View | |
| Hanshin | 12/04 04:25 | 7 | Hanshin v | View | |
| JPN Hanshin | 11/13 03:55 | 6 | Hanshin v | View | |
| Chukyo | 05/29 04:00 | 6 | Chukyo v | View | |
| Nakayama | 03/26 06:10 | 10 | Nakayama v | View | |
| Hanshin | 03/05 03:40 | - | Hanshin v | View | |
| Tokyo | 02/20 05:25 | 9 |
Honved
v
|
View | |
| JPN Tokyo | 02/19 23:15 | 10 | Tokyo v | View | |
| Tokyo | 11/27 05:15 | - | Tokyo v | View | |
| Hanshin | 11/07 05:35 | - | Hanshin v | View | |
| Kokura | 08/21 03:55 | - | Kokura v | View |