| JPN Kochi | 09/23 07:30 | 3 | Kochi v | View | |
| JPN Kochi | 09/07 10:50 | 9 | Kochi v | View | |
| JPN Kochi | 07/27 11:20 | 11 | Kochi v | View | |
| JPN Kochi | 07/12 05:55 | 1 | Kochi v | View | |
| Tokyo | 06/14 05:35 | 9 | Tokyo v | View | |
| Kokura | 02/23 05:40 | 10 | Kokura v | View | |
| Kokura | 01/25 05:50 | 10 | Kokura v | View | |
| Hakodate | 07/14 06:11 | 10 | Hakodate v | View | |
| Hakodate | 06/30 05:15 | 9 | Hakodate v | View | |
| Tokyo | 06/09 05:35 | 9 | Tokyo v | View | |
| Tokyo | 05/18 07:25 | 12 | Tokyo v | View | |
| Tokyo | 04/27 07:25 | 12 | Tokyo v | View | |
| Hanshin | 12/09 06:00 | 10 | Hanshin v | View | |
| Tokyo | 11/19 04:45 | 8 | Tokyo v | View | |
| Tokyo | 10/28 05:35 | 9 | Tokyo v | View | |
| Hakodate | 06/18 05:50 | 10 | Hakodate v | View | |
| JPN Tokyo | 05/21 04:50 | 8 |
Maidenhead Utd
v
|
View | |
| Tokyo | 10/29 05:35 | 9 | Tokyo v | View | |
| Tokyo | 10/10 05:35 | 9 | Tokyo v | View | |
| Niigata | 09/04 06:11 | 10 | Niigata v | View | |
| Hakodate | 07/17 06:10 | 10 |
TTU
v
|
View | |
| Tokyo | 06/12 05:35 | 9 | Tokyo v | View | |
| Chukyo | 05/29 05:35 | 9 | Chukyo v | View | |
| Chukyo | 01/09 05:35 | - | Chukyo v | View | |
| Chukyo | 12/11 06:00 | - | Chukyo v | View | |
| JPN Hanshin | 10/24 04:25 | 7 | Hanshin v | View | |
| Chukyo | 10/03 03:40 | - | Chukyo v | View | |
| Chukyo | 09/11 03:45 | - | Chukyo v | View | |
| Kokura | 08/21 04:55 | - | Kokura v | View |