| Kokura | 02/22 02:15 | 4 | Kokura v | View | |
| Kokura | 02/08 02:15 | 4 | Kokura v | View | |
| Nakayama | 01/12 02:20 | 4 | Nakayama v | View | |
| Nakayama | 12/14 02:15 | 4 | Nakayama v | View | |
| Nakayama | 09/06 01:10 | 1 | Nakayama v | View | |
| Niigata | 05/11 02:15 | 4 | Niigata v | View | |
| Hanshin | 03/22 04:50 | 8 | Hanshin v | View | |
| Kokura | 02/22 05:50 | 10 | Kokura v | View | |
| Kokura | 01/26 05:40 | 10 | Kokura v | View | |
| Kyoto | 12/28 05:50 | 10 | Kyoto v | View | |
| Fukushima | 11/02 05:50 | 10 | Fukushima v | View | |
| Nakayama | 09/21 06:10 | 10 | Nakayama v | View | |
| Niigata | 08/18 06:01 | 10 | Niigata v | View | |
| Fukushima | 07/13 06:11 | 10 | Fukushima v | View | |
| Kyoto | 06/09 05:25 | 9 | Kyoto v | View | |
| Kyoto | 05/12 05:15 | 9 | Kyoto v | View | |
| Fukushima | 04/14 05:40 | 10 | Fukushima v | View | |
| Nakayama | 03/02 05:35 | 9 | Nakayama v | View | |
| Kokura | 02/17 05:50 | 10 |
Boo FK
v
|
View | |
| Kokura | 01/21 05:50 | 10 | Kokura v | View | |
| JPN Nakayama | 12/24 05:15 | 9 | Nakayama v | View | |
| Tokyo | 11/18 05:20 | 9 | Tokyo v | View | |
| Nakayama | 09/23 06:10 | 10 | Nakayama v | View | |
| Niigata | 08/20 06:01 | 10 | Niigata v | View | |
| Fukushima | 07/16 05:26 | 9 | Fukushima v | View | |
| Fukushima | 04/23 05:15 | 9 | Fukushima v | View | |
| Hanshin | 03/19 04:20 | 7 | Hanshin v | View | |
| Kokura | 02/25 05:50 | 10 | Kokura v | View | |
| Kokura | 01/29 05:50 | 10 | Kokura v | View | |
| Chukyo | 01/05 02:40 | 4 | Chukyo v | View |