| AUS Nowra | 09/05 08:50 | 3 |
Khanty-Mansyisk U20
v
|
View | |
| AUS Dapto | 09/01 09:07 | 1 | Dapto v | View | |
| AUS Goulburn | 08/26 01:40 | 2 | Goulburn v | View | |
| AUS Richmond St | 08/19 22:22 | 1 | Richmond Straight v | View | |
| AUS Bulli | 08/16 04:54 | 2 | Bulli v | View | |
| AUS Richmond St | 08/12 22:07 | 1 | Richmond Straight v | View | |
| AUS Bulli | 08/09 04:52 | 2 | Bulli v | View | |
| AUS Richmond St | 08/05 22:22 | 1 | Richmond Straight v | View | |
| AUS Bulli | 08/02 04:54 | 1 | Bulli v | View | |
| AUS Richmond St | 07/29 22:22 | 1 | Richmond Straight v | View | |
| AUS Richmond | 07/24 07:22 | 2 | Richmond v | View | |
| AUS Richmond St | 07/15 22:30 | 1 |
Trafford
v
|
View | |
| AUS Richmond St | 07/08 22:17 | 1 | Richmond Straight v | View | |
| AUS Richmond St | 06/17 22:34 | 2 | Richmond Straight v | View | |
| AUS Richmond St | 06/10 23:02 | 3 | Richmond Straight v | View | |
| AUS Richmond St | 06/03 22:02 | 1 | Richmond Straight v | View | |
| AUS Bulli | 11/23 03:54 | 1 | Bulli v | View | |
| AUS Bulli | 10/12 04:27 | 2 | Bulli v | View |