| JPN Mombetsu | 11/06 10:20 | 10 | Mombetsu v | View | |
| JPN Mombetsu | 09/25 09:35 | 8 | Mombetsu v | View | |
| Mombetsu | 08/26 10:55 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 07/31 10:25 | 10 | Mombetsu v | View | |
| JPN Mombetsu | 05/07 11:35 | 12 | Mombetsu v | View | |
| JPN Mombetsu | 04/23 11:15 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 10/23 11:15 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 09/24 11:05 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 08/13 11:00 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 07/31 11:40 | 12 | Mombetsu v | View | |
| JPN Mombetsu | 05/23 10:05 | 9 | Mombetsu v | View | |
| Hanshin | 10/29 06:00 | 10 | Hanshin v | View | |
| Hanshin | 06/19 06:00 | 10 | Hanshin v | View | |
| JPN Tokyo | 05/22 07:25 | 12 | Tokyo v | View | |
| Hanshin | 04/23 07:10 | 12 | Hanshin v | View | |
| Hanshin | 04/09 04:25 | 7 |
Kaspiy Aktau
v
|
View | |
| JPN Kawasaki | 11/10 10:30 | 10 | Kawasaki v | View | |
| JPN Kawasaki | 10/13 10:30 | 10 | Kawasaki v | View |