| JPN Nagoya | 01/18 09:30 | 12 | Nagoya v | View | |
| JPN Nagoya | 01/04 07:50 | 11 | Nagoya v | View | |
| JPN Nagoya | 12/21 08:50 | 7 | Nagoya v | View | |
| JPN Kasamatsu | 05/12 07:10 | 11 | Kasamatsu v | View | |
| JPN Kasamatsu | 04/18 07:25 | 11 |
Jessica Pegula
v
|
View | |
| JPN Kasamatsu | 04/07 07:20 | 11 | Kasamatsu v | View | |
| JPN Kasamatsu | 03/10 07:15 | 9 | Kasamatsu v | View | |
| Kasamatsu | 01/26 06:45 | 9 | Kasamatsu v | View | |
| Kasamatsu | 01/13 07:00 | 10 | Kasamatsu v | View | |
| Kasamatsu | 12/15 06:50 | 10 | Kasamatsu v | View | |
| Nagoya | 11/25 11:20 | 11 | Nagoya v | View | |
| Kasamatsu | 05/12 07:30 | 10 |
Mladost Brcko
v
|
View | |
| Kasamatsu | 04/14 07:25 | 10 | Kasamatsu v | View | |
| Kasamatsu | 03/31 08:00 | 10 | Kasamatsu v | View | |
| Nagoya | 03/10 07:25 | 11 | Nagoya v | View | |
| Nagoya | 02/18 07:00 | - | Nagoya v | View | |
| Kasamatsu | 01/28 06:50 | - | Kasamatsu v | View | |
| Kasamatsu | 12/31 06:20 | - | Kasamatsu v | View | |
| Kasamatsu | 11/24 06:10 | - | Kasamatsu v | View | |
| Nagoya | 11/04 06:50 | - | Nagoya v | View | |
| Nagoya | 10/15 07:20 | - | Nagoya v | View |