| NCAAB | 02/16 21:00 | 1 | Colgate v American | L | 83-81 | |
| NCAAB | 02/14 00:00 | 1 | Loyola Maryland v American | L | 86-84 | |
| NCAAB | 02/09 19:00 | 1 | Army v American | W | 68-71 | |
| NCAAB | 02/07 00:00 | 1 | American v Hazarika/Saikia | L | 67-77 | |
| NCAAB | 02/02 19:00 | 1 | Holy Cross v American | W | 49-66 | |
| NCAAB | 01/31 00:00 | 1 | American v Loyola Maryland | W | 74-68 | |
| NCAAB | 01/26 21:00 | 1 | Bucknell v American | W | 68-76 | |
| NCAAB | 01/23 22:00 | 1 |
American v
Boston U
|
W | 70-66 | |
| NCAAB | 01/19 19:00 | 1 | Lafayette v American | L | 84-79 | |
| NCAAB | 01/17 00:00 | 1 | American v Lehigh | L | 76-83 | |
| NCAAB | 01/12 17:00 | 1 | American v Bucknell | L | 54-55 | |
| NCAAB | 01/10 00:00 | 1 | Navy v American | W | 63-71 | |
| NCAAB | 01/06 19:00 | 1 | American v Colgate | L | 69-73 | |
| NCAAB | 01/03 00:00 | 1 |
Boston U
v
American |
W | 74-86 | |
| NCAAB | 12/29 19:00 | 1 | American v George Washington | L | 67-71 | |
| NCAAB | 12/22 17:00 | 1 | MD Eastern Shore v American | W | 58-82 | |
| NCAAB | 12/19 00:00 | 1 | Mt St Marys v American | L | 56-55 | |
| NCAAB | 12/08 21:00 | 1 | American v Howard | L | 83-85 | |
| NCAAB | 12/05 00:00 | 1 | St Francis PA v American | W | 82-95 | |
| NCAAB | 12/01 00:00 | 1 |
Wagner
v
American |
L | 64-58 | |
| NCAAB | 11/28 00:00 | 1 | American v VMI | W | 74-64 | |
| NCAAB | 11/24 18:00 | 1 | American v UMBC | W | 73-69 | |
| NCAAB | 11/17 00:00 | 1 | New Hampshire v American | W | 44-68 | |
| NCAAB | 11/13 01:00 | 1 | American v Northwestern | L | 51-63 | |
| NCAAB | 11/10 00:00 | 1 | American v George Mason | W | 78-75 | |
| NCAAB | 02/28 00:00 | 122 | American v Lafayette | L | 86-93 | |
| NCAAB | 02/24 19:00 | 1 | Bucknell v American U | L | 80-61 | |
| NCAAB | 02/22 00:05 | 1 | American v Holy Cross | L | 64-70 | |
| NCAAB | 02/17 19:00 | 1 | Lafayette v American | L | 90-85 | |
| NCAAB | 02/15 00:00 | 1 |
Boston Uni
v
American |
W | 56-60 |