| NCAAB | 01/10 12:00 | - |
Clemson v
NC State
|
W | 63-51 | |
| NCAAB | 01/06 12:00 | - | Clemson v Zanotti/Kuznetsova | W | 66-59 | |
| NCAAB | 01/03 12:00 | - | Clemson v East Carolina | W | 79-66 | |
| NCAAB | 12/30 12:00 | - | SC Gamecocks v Clemson | W | 87-98 | |
| NCAAB | 12/21 12:00 | - | Miami Florida v Clemson | W | 72-91 | |
| NCAAB | 12/16 12:00 | - | Clemson v North Florida | W | 76-36 | |
| NCAAB | 12/13 12:00 | - | Clemson v South Carolina State | W | 90-63 | |
| NCAAB | 12/07 12:00 | - | Clemson v Liberty | W | 80-75 | |
| NCAAB | 12/02 12:00 | - | Illinois v Clemson | W | 74-76 | |
| NCAAB | 11/28 12:00 | - | Clemson v Presbyterian | W | 79-58 | |
| NCAAB | 11/25 12:00 | - | Clemson v Savannah St | W | 81-49 | |
| NCAAB | 11/22 12:00 | - | Charlotte U v Clemson | W | 70-71 | |
| NCAAB | 11/19 12:00 | - | Clemson v Wofford | W | 93-40 | |
| NCAAB | 11/16 12:00 | - |
Clemson v
Temple
|
W | 76-72 | |
| NCAAB | 11/15 12:00 | - |
Clemson v
TCU
|
W | 70-58 | |
| NCAAB | 11/14 12:00 | - | Clemson v Hofstra | W | 98-69 | |
| NCAAB | 03/21 12:00 | 414 | Villanova v Clemson | L | 75-69 | |
| NCAAB | 03/16 12:00 | 142 | North Carolina v Clemson | L | 86-81 | |
| NCAAB | 03/15 12:00 | 2 | Clemson v Duke | W | 78-74 | |
| NCAAB | 03/14 12:00 | 3 |
Clemson v
Boston College
|
W | 82-48 | |
| NCAAB | 03/09 12:00 | - | Clemson v Virginia Tech | W | 70-69 | |
| NCAAB | 03/06 12:00 | - | Georgia Tech v Clemson | L | 80-75 | |
| NCAAB | 03/02 12:00 | - | Maryland v Clemson | W | 70-73 | |
| NCAAB | 02/27 12:00 | - | Clemson v Miami Florida | W | 79-69 | |
| NCAAB | 02/19 12:00 | - | Florida State v Clemson | L | 64-55 | |
| NCAAB | 02/16 12:00 | - |
NC State
v
Clemson |
W | 64-71 | |
| NCAAB | 02/14 12:00 | - | Clemson v Georgia Tech | W | 82-67 | |
| NCAAB | 02/10 12:00 | - | North Carolina v Clemson | L | 103-93 | |
| NCAAB | 02/07 12:00 | - | Virginia v Clemson | W | 51-82 | |
| NCAAB | 02/02 12:00 | - |
Clemson v
Boston College
|
W | 78-56 |