| NCAAB | 01/01 18:00 | - | [8] Oakland v Youngstown State [3] | W | 85-83 | |
| NCAAB | 12/30 00:00 | - | [6] Oakland v Wright State [7] | L | 73-88 | |
| NCAAB | 12/20 17:00 | - | [5] Oakland v Michigan State [4] | L | 70-79 | |
| NCAAB | 12/18 00:00 | - |
[5] Oakland v
Northern Kentucky
[1]
|
W | 82-77 | |
| NCAAB | 12/13 23:00 | - | [4] Oakland v Northern Iowa [1] | L | 63-75 | |
| NCAAB | 12/06 20:00 | - | [1] Toledo v Oakland [4] | W | 97-98 | |
| NCAAB | 12/04 00:00 | - | [238] Purdue Fort Wayne v Oakland [271] | W | 92-101 | |
| NCAAB | 11/26 02:00 | - | [313] Oakland v Montana [161] | W | 95-87 | |
| NCAAB | 11/24 21:00 | - | [1] Oakland v Lamar [151] | W | 83-68 | |
| NCAAB | 11/21 23:30 | - | Oakland v Eastern Michigan | L | 91-97 | |
| NCAAB | 11/18 00:00 | - | Oakland v Central Florida | L | 83-87 | |
| NCAAB | 11/15 20:00 | - | Oakland v Defiance | W | 113-47 | |
| NCAAB | 11/13 01:00 | - | [337] Oakland v Houston [94] | L | 45-78 | |
| NCAAB | 11/08 00:00 | - | [335] Oakland v AD Sanjoanense U19 [96] | L | 77-87 | |
| NCAAB | 11/04 01:30 | - | [12] Oakland v Michigan [12] | L | 78-121 | |
| NCAAB | 03/10 23:00 | 2 |
[7] Oakland v
Feyenoord U19
[1]
|
L | 76-79 | |
| NCAAB | 03/07 01:00 | 3 | [7] Oakland v Wisc Milwaukee [2] | W | 72-64 | |
| NCAAB | 03/05 00:00 | 122 | [11] Wisc Green Bay v Oakland [7] | W | 72-96 | |
| NCAAB | 03/02 00:00 | - | [8] Oakland v Wisc Green Bay [11] | W | 87-84 | |
| NCAAB | 02/28 01:00 | - | [7] Oakland v Wisc Milwaukee [3] | L | 66-71 | |
| NCAAB | 02/23 20:00 | - | [3] Cleveland State v Oakland [8] | W | 86-91 | |
| NCAAB | 02/22 00:00 | - | [7] Oakland v Purdue Fort Wayne [4] | L | 66-80 | |
| NCAAB | 02/16 20:00 | - | [9] Detroit Mercy v Oakland [8] | W | 83-93 | |
| NCAAB | 02/12 23:30 | - | [8] Oakland v IU Indianapolis [9] | W | 82-67 | |
| NCAAB | 02/07 00:00 | - | [5] Youngstown State v Oakland [8] | L | 84-75 | |
| NCAAB | 02/01 21:00 | - |
[8] Northern Kentucky
v
Oakland [7] |
L | 84-75 | |
| NCAAB | 01/31 00:00 | - | [11] Wisc Green Bay v Oakland [8] | W | 54-68 | |
| NCAAB | 01/25 19:00 | - | [7] Oakland v Defensor Sporting Reserves [4] | L | 71-73 | |
| NCAAB | 01/23 00:00 | - | [1] Purdue Fort Wayne v Oakland [8] | W | 72-76 | |
| NCAAB | 01/18 18:00 | - | [8] Oakland v Detroit Mercy [10] | W | 65-59 |