| NCAAB | 02/01 02:00 | - | [12] Delaware v UTEP [11] | W | 55-70 | |
| NCAAB | 01/29 02:00 | - | [6] Louisiana Tech v UTEP [11] | L | 69-59 | |
| NCAAB | 01/24 21:00 | - | [5] Missouri State v UTEP [11] | L | 62-57 | |
| NCAAB | 01/23 02:00 | - | [10] Florida Intl v UTEP [11] | W | 77-83 | |
| NCAAB | 01/17 20:00 | - | [11] UTEP v Liberty [1] | L | 69-80 | |
| NCAAB | 01/16 00:00 | - | [11] UTEP v Delaware [12] | W | 70-69 | |
| NCAAB | 01/10 21:00 | - |
[6] Western Kentucky
v
UTEP [11] |
L | 68-56 | |
| NCAAB | 01/09 02:00 | - | [2] Middle Tennessee v UTEP [12] | W | 80-83 | |
| NCAAB | 01/04 21:00 | - | [11] UTEP v Florida Intl [6] | L | 64-76 | |
| NCAAB | 01/03 01:00 | - | [11] UTEP v Missouri State [9] | L | 55-79 | |
| NCAAB | 12/30 00:30 | - | [11] UTEP v Louisiana Tech [6] | L | 63-75 | |
| NCAAB | 12/23 00:00 | - | [311] North Dakota v UTEP [12] | W | 66-76 | |
| NCAAB | 12/22 02:00 | - | [1] Norfolk State v UTEP [12] | L | 72-71 | |
| NCAAB | 12/14 05:00 | - | UTEP v Hawaii | L | 61-66 | |
| NCAAB | 12/08 01:00 | - | [1] UTEP v Seattle [106] | L | 68-75 | |
| NCAAB | 11/25 21:00 | - | UTEP v UAB | L | 59-75 | |
| NCAAB | 11/24 21:00 | - | William & Mary v UTEP | L | 74-63 | |
| NCAAB | 11/20 02:00 | - | UTEP v St. Thomas | W | 84-83 | |
| NCAAB | 11/15 21:00 | - | [145] UTEP v Utah State [54] | L | 51-75 | |
| NCAAB | 11/12 02:00 | - | [3] Loyola Marymount v UTEP [1] | L | 71-58 | |
| NCAAB | 11/08 02:00 | - |
Padideh Khorasan
v
UTEP |
W | 70-107 | |
| NCAAB | 11/04 02:00 | - | UTEP v UT Permian Basin | W | 98-56 | |
| NCAAB | 03/12 22:30 | 3 | [6] UTEP v Liberty [1] | L | 60-81 | |
| NCAAB | 03/11 22:30 | 122 | [9] Sam Houston State v UTEP [7] | W | 65-79 | |
| NCAAB | 03/08 20:00 | - | [158] UTEP v Louisiana Tech [110] | L | 58-76 | |
| NCAAB | 03/07 00:30 | - | [5] UTEP v Sam Houston State [9] | L | 87-89 | |
| NCAAB | 03/01 21:00 | - |
[2] Middle Tennessee
v
UTEP [5] |
L | 76-75 | |
| NCAAB | 02/28 02:00 | - |
[7] Western Kentucky
v
UTEP [5] |
L | 80-73 | |
| NCAAB | 02/22 22:00 | - | [5] UTEP v Jacksonville State [2] | L | 65-73 | |
| NCAAB | 02/21 00:00 | - | [4] UTEP v Kennesaw State [6] | L | 73-83 |