| JPN Nakayama | 12/27 05:20 | 9 | Nakayama v | View | |
| Kyoto | 10/11 05:50 | 10 | Kyoto v | View | |
| Nakayama | 09/13 05:50 | 10 | Nakayama v | View | |
| Sapporo | 08/23 06:01 | 10 | Sapporo v | View | |
| Hakodate | 07/20 05:15 | 9 | Hakodate v | View | |
| Hakodate | 06/29 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/21 06:25 | 11 | Hakodate v | View | |
| Niigata | 05/24 06:25 | 11 | Niigata v | View | |
| Nakayama | 04/19 05:25 | 9 | Nakayama v | View | |
| Nakayama | 03/15 07:25 | 12 | Nakayama v | View | |
| Kokura | 02/02 05:40 | 10 | Kokura v | View | |
| Tokyo | 11/09 07:10 | 12 | Tokyo v | View | |
| Nakayama | 09/28 06:10 | 10 | Nakayama v | View | |
| Nakayama | 09/07 06:10 | 10 | Nakayama v | View | |
| Sapporo | 08/24 06:01 | 10 | Sapporo v | View | |
| Sapporo | 08/04 06:01 | 10 | Sapporo v | View | |
| Hakodate | 07/14 07:30 | 12 |
Jennings Grenades
v
|
View | |
| Hakodate | 06/08 06:25 | 11 | Hakodate v | View | |
| Tokyo | 05/04 05:05 | 8 | Tokyo v | View | |
| Nakayama | 04/13 04:55 | 8 | Nakayama v | View | |
| Kokura | 03/03 05:50 | 10 | Kokura v | View | |
| Kokura | 02/10 05:50 | 10 | Kokura v | View | |
| Nakayama | 01/13 07:25 | 12 | Nakayama v | View | |
| Tokyo | 11/19 07:05 | 12 | Tokyo v | View | |
| Tokyo | 11/05 07:10 | 12 | Tokyo v | View | |
| Tokyo | 10/15 07:10 | 12 | Tokyo v | View | |
| Hakodate | 07/01 05:50 | 10 | Hakodate v | View | |
| Hakodate | 06/18 05:15 | 9 | Hakodate v | View | |
| Niigata | 05/13 05:50 | 10 | Niigata v | View | |
| Tokyo | 04/23 05:00 | 8 | Tokyo v | View |