| Nagoya | 01/04 10:05 | 9 | Nagoya v | View | |
| JPN Nagoya | 12/19 09:45 | 12 | Nagoya v | View | |
| JPN Nagoya | 12/05 07:30 | 9 | Nagoya v | View | |
| JPN Nagoya | 11/21 08:55 | 12 | Nagoya v | View | |
| JPN Nagoya | 11/07 09:10 | 12 | Nagoya v | View | |
| JPN Nagoya | 10/14 09:35 | 12 | Nagoya v | View | |
| Nagoya | 09/30 09:10 | 11 | Nagoya v | View | |
| JPN Nagoya | 09/16 09:35 | 12 | Nagoya v | View | |
| Hanshin | 03/01 03:55 | 6 | Hanshin v | View | |
| Kokura | 01/26 07:00 | 12 |
JA Gifu Rioreina Women
v
|
View | |
| Chukyo | 01/06 04:10 | 7 |
Jeunesse Club d'Abidjan
v
|
View | |
| Kyoto | 12/28 04:40 | 8 | Kyoto v | View | |
| Fukushima | 11/10 01:40 | 3 | Fukushima v | View | |
| Niigata | 10/26 04:15 | 7 | Niigata v | View | |
| Niigata | 08/03 09:25 | 12 | Niigata v | View | |
| Kokura | 07/21 07:15 | 12 | Kokura v | View | |
| Kyoto | 06/22 04:15 | 7 | Kyoto v | View | |
| Kyoto | 05/25 04:15 | 7 | KDM Malaysia v | View | |
| Fukushima | 04/21 07:01 | 12 | Fukushima v | View | |
| JPN Himeji | 01/16 05:50 | 9 | Himeji v | View | |
| JPN Sonoda | 12/31 05:20 | 8 | Sonoda v | View | |
| JPN Sonoda | 12/14 04:45 | 7 |
RKVV Westlandia
v
|
View | |
| Kokura | 09/03 03:55 | 6 | Kokura v | View | |
| Kokura | 08/12 04:25 | 7 | Kokura v | View | |
| Chukyo | 07/22 03:55 | 6 | Chukyo v | View | |
| Chukyo | 07/09 02:35 | 4 | Chukyo v | View | |
| Kyoto | 05/20 01:35 | 2 | Kyoto v | View | |
| Hanshin | 03/19 01:30 | 2 | Hanshin v | View | |
| Kokura | 02/25 00:50 | 1 | Kokura v | View | |
| Hanshin | 12/03 01:05 | 1 | Hanshin v | View |