| JPN Kasamatsu | 04/17 04:10 | 5 | Kasamatsu v | View | |
| JPN Kochi | 02/07 09:10 | 5 | Kochi v | View | |
| JPN Kochi | 01/31 11:50 | 10 | Kochi v | View | |
| JPN Kochi | 01/24 08:05 | 3 | Kochi v | View | |
| JPN Kochi | 01/09 11:50 | 9 | Kochi v | View | |
| JPN Kochi | 01/01 06:05 | 5 | Kochi v | View | |
| Kochi | 12/17 08:35 | 5 | Kochi v | View | |
| JPN Kochi | 12/03 09:10 | 6 | Kochi v | View | |
| JPN Kochi | 11/19 08:40 | 6 | Kochi v | View | |
| JPN Kochi | 11/05 06:30 | 2 | Kochi v | View | |
| Kochi | 10/22 06:35 | 1 | Kochi v | View | |
| JPN Kochi | 10/08 05:55 | 1 | Kochi v | View | |
| Sapporo | 08/26 03:50 | 6 | Sapporo v | View | |
| Hakodate | 07/16 02:15 | 3 | Hakodate v | View | |
| Hakodate | 07/02 01:55 | 3 | Hakodate v | View | |
| Tokyo | 06/11 04:05 | 6 | Tokyo v | View | |
| Hanshin | 03/19 03:50 | 6 | Hanshin v | View | |
| Hanshin | 03/11 03:45 | 6 | Hanshin v | View | |
| Hanshin | 02/12 01:01 | 1 | Hanshin v | View | |
| Chukyo | 01/21 03:55 | 6 |
VFL Oldenburg Women
v
|
View | |
| Nakayama | 12/25 03:25 | 6 | Nakayama v | View |