| Date | R | Home v Away | - |
|---|---|---|---|
| 04/17 09:45 | 28 | Matic Spec v Yanki Erel | 6-7,2-6 |
| 04/16 07:55 | 27 | Matic Spec v Alexey Zakharov | 6-2,6-4 |
| 04/15 07:00 | 26 |
Jakub Paul
v
Matic Spec
|
6-7,6-4,3-6 |
| 04/14 09:15 | 25 | Matic Spec v Alafia Ayeni | 6-3,6-4 |
| 04/12 10:15 | 54 | Matic Spec v Daniel Ibragimov | 6-1,6-1 |
| 04/08 09:00 | 26 | Matic Spec v Aristarkh Safonov | 3-6,5-7 |
| 04/07 07:00 | 25 | Savriyan Danilov v Matic Spec | 3-6,2-6 |
| 04/05 08:40 | 54 | Constantin B Kouzmine v Matic Spec | 6-7,6-7 |
| 04/04 09:05 | 54 | Semen Voronin v Matic Spec | 4-6,3-6 |
| 02/12 08:30 | 27 | Alexander Vasilenko v Matic Spec | 6-2,1-6,6-3 |
| 02/11 09:00 | 26 | Boris Pokotilov v Matic Spec | 3-6,3-6 |
| 02/10 07:00 | 25 | Matic Spec v Alexey Zakharov | 4-6,6-1,6-3 |
| 02/08 08:50 | 54 | Chad Kissell v Matic Spec | 3-6,4-6 |
| 02/03 12:10 | 25 | Matic Spec v Alexander Cozbinov | 2-6,6-3,4-6 |
| 02/01 08:50 | 54 | Maxim Ratniuk v Matic Spec | 0-6,1-6 |
| 01/31 11:35 | 54 | Chad Kissell v Matic Spec | 6-7,0-6 |
Jan Choinski
Artem Dubrivnyy
Patrik Rikl
Ivan Nedelko
Marat Deviatiarov
Vladimir Ivanov
Timur Kiyamov
Andrea Guerrieri
Egor Noskin
Andrey Kuznetsov
Boris Pokotilov
Jan Satral
Naoki Tajima
Ivan Gakhov
Alexander Igoshin
Luigi Sorrentino
Matvey Minin
Jakub Paul
Martin Borisiouk
Alafia Ayeni
Sergei Pogosian
Dominik Recek
Bogdan Bobrov
Andrey Chepelev
A.J Catanzariti
Aliaksandr Liaonenka
Vladislav Ivanov
Yannik Steinegger
Alexander Zgirovsky
Pavel Shchaya-Zubrov
Daniel Michalski
Mikhail Fufygin
Lorenzo Bocchi
Iznaur Akhmaev
Mert Alkaya
Gijs Brouwer
Shalva Dzhanashia
Ivan Davydov
Alexander Ovcharov
Jaimee Floyd Angele
Kirill Saplin